demon

|
|
|
|
|
|
|
Index of Publications. Issues nos. 1-120, 1955-1996
Notes:
bc = back cover
fc = front cover
ifc = inside cover
ibc = inside back cover
p = picture
* = superceded by later publication
#13 = Self Steering 3rd edition (earlier editions have different page nos)
#78 = Cruising catamarans 2nd edition (earlier edition has different page nos)
Issue names, dates and availability, ordering information
Previous Chapter | Top of Page | Next Chapter | Table of Contents
| NAI'A catamaran (C/S/K) | #50 pp39 | C/S/K |
| NARAI I/IV catamaran (Wharram) | #64 pp49-50* | Wharram, James |
| NARAI I/IV catamaran (Wharram) | #78 pp155p & 169 | Wharram, James |
| NARAMATAC catamaran (Harris) | #6 pp10-13p | Harris, Robert B. (Bob) |
| NARAMATAC catamaran (Harris) | #78 pp23p | Harris, Robert B. (Bob) |
| Nat. 12/18 monohull | #103 pp12-14 | |
| NAVAHO catamaran (MacAlpine-Downie) | #72 pp31-34p* | MacAlpine-Downie, Roderick |
| NAVAHO catamaran (MacAlpine-Downie) | #78 pp203-205p | MacAlpine-Downie, Roderick |
| NELL GWYNNE catamaran | #59 pp31 | Trials |
| NEW HAVEN SHARPIES monohull | #89 pp24p | |
| NEW SILVER GULL monohull | #11 pp27-28 | short handed |
| NEW SILVER GULL monohull | #66 pp110-114p | world cruise |
| NEWICK 24 trimaran (Newick) | #47 pp7-9p | Newick, Dick |
| NF2 tri-foiler (Bradfield) | #87 pp43-46p | Bradfield, Prof. W.S. |
| NF2 tri-foiler (Bradfield) | #90 pp44 | Bradfield, Prof. W.S. |
| NF2 tri-foiler (Bradfield) | #93 pp4-12 | Bradfield, Prof. W.S. |
| NF2 tri-foiler (Bradfield) | #97 pp25 | Bradfield, Prof. W.S. |
| NGALAWA trimaran | AIRS-6 pp35 | East African Double-Outrigger |
| NICHOLSON monohull | #71 pp23, 25, 31-37 & 42-46 | Nicholson |
| NICHOLSON monohull | #80 pp7-9, 25, 36-38 & 65 | Nicholson |
| NICHOLSON monohull | #81=ic | Nicholson |
| NICOL 40 trimaran | AIRS-7 fc | Nicol, Hedly |
| NICOL 40 trimaran | AIRS-8 pp7-8p | Nicol, Hedly |
| NIGHTHAWK trimaran (Johnson) | #64 pp28-32p | Johnson, R.C. (Skip) |
| NIGHTHAWK trimaran (Johnson) | #65 fc & pp14-23p | Johnson, R.C. (Skip) |
| NIMANOA proa (Fishwick) | #112 pp59-61 | Fishwick, Simon |
| NIMBLE EVE trimaran (Piver) | #43 pp56-60p | Piver, Arthur |
| NIMBLE EVE trimaran (Piver) | #44 pp54-56 | Piver, Arthur |
| NIMBLE trimaran (Piver) | #32 pp4-5 | Piver, Arthur |
| NIMBLE trimaran (Piver) | #34 fc & pp5-36p | Piver, Arthur |
| NIMBLE trimaran (Piver) | #39=bc | Piver, Arthur |
| NIMBLE trimaran (Piver) | #43 pp56-60p | Piver, Arthur |
| NIMBLE trimaran (Piver) | #44 pp54-56 | Piver, Arthur |
| NIMBLE trimaran (Piver) | #52 pp72-73 | Piver, Arthur |
| NIMBLE trimaran (Piver) | #71 pp19-20p | Piver, Arthur |
| NIMBLE trimaran (Piver) | #75 pp71 | Piver, Arthur |
| NIMBLE trimaran (Piver) | AIRS-8 pp26 | Piver, Arthur |
| NINA trimaran (Nielsen/Pinta) | AIRS-6 pp12 | Nielsen, Ib |
| NINETAILS catamaran | AIRS-11 pp5 | circumnavigation |
| NINIKI trimaran (Kennedy) | #60 pp23-28p | Kennedy, Dean |
| NIRVANA proa | #64 pp31p & 34 | Coronado Island Race 1967 |
| NJORTH trimaran (Kantola/Pacific) | #77 pp43-48p | Kantola, Jay - PACIFIC 32 |
| NO 1 catamaran (Bowman) | AIRS-4 pp13 | Bowman, Roger |
| NO LIMITS (later BOOTIFUL) catamaran (Sanderson) | #115 pp21 | Sanderson, Simon |
| NOMAD trimaran | #84B pp5 | capsize |
| NOMEKE trimaran (Cross) | #64 pp29p | Cross, Norman A. |
| NORA AR VEN monohull (Baltic ketch) | AIRS-1 pp5 | Baltic ketch |
| NORA AR VEN monohull (Baltic ketch) | AIRS-3 pp43 | Baltic ketch |
| NORFOLK WHERRY monohull | #62 pp65-71p | GLEANER |
| NORFOLK WHERRY monohull | #103 pp47-48p & 51 | GLEANER |
| NORTHERNER monohull (Stewart) | #49 pp21-29p | Stewart, R.L. (Bob) |
| NUGGET trimaran (Piver) | #27 fc & pp15-17p | Piver, Arthur |
| NUGGET trimaran (Piver) | #34 pp38-48p | Piver, Arthur |
| NUGGET trimaran (Piver) | #43 pp22-26 | Piver, Arthur |
| NUGGET trimaran (Piver) | #52 pp74-75 | Piver, Arthur |
| NUGGET trimaran (Piver) | #60 pp20-22p | Piver, Arthur |
| NUTSHELL monohull (Piver) | #44 pp19-21p | Piver, Arthur |
| O-ME-GO catamaran | AIRS-4 pp13 | |
| O.K. (Int.) monohull (Olsen) | AIRS-10 pp8 | Olsen, Knud |
| O.K. (Int.) monohull (Olsen) | #103 pp12-13 | Olsen, Knud |
| OCEAN BIRD I/II trimaran (Westell) | #55 pp45-52 | Westell, John |
| OCEAN BIRD I/II trimaran (Westell) | #57 pp7-9 | Westell, John |
| OCEAN BIRD I/II trimaran (Westell) | #60 pp36-42 | Westell, John |
| OCEAN BIRD I/II trimaran (Westell) | AIRS-8 pp26 | Westell, John |
| OCEAN GREYHOUND monohull (Henderson) | #13 pp49 & 58-59 | Henderson, Michael |
| OCEAN GREYHOUND monohull (Henderson) | #71 pp8p | Henderson, Michael |
| OCEAN PIGEON monohull (Bagot) | #66 pp114-116p | Bagot, Cdr. Guy |
| OCEAN PRINCESS tri-catamaran (Montgomery) | #64 pp70-72* | Montgomery, F.M. |
| OCEAN PRINCESS tri-catamaran (Montgomery) | #78 pp268-269 | Montgomery, F.M. |
| OCEAN RANGER catamaran (Prout) | #59 pp53-57* | Prout, Roland & Francis |
| OCEAN RANGER catamaran (Prout) | #62 pp74-75 | Prout, Roland & Francis |
| OCEAN RANGER catamaran (Prout) | #68 pp35 | Prout, Roland & Francis |
| OCEAN RANGER catamaran (Prout) | #78 pp181-185p | Prout, Roland & Francis |
| OCEAN RANGER catamaran (Prout) | AIRS-8 pp26 | Prout, Roland & Francis |
| OCEAN SPIRIT monohull | #75 pp30-31 | |
| OCEAN SPIRIT monohull | AIRS-9 pp7-8 & 14 | BRITISH OXYGEN |
| OCEAN SPIRIT monohull | #80 pp7, 21 & bc | BRITISH OXYGEN |
| OCEAN WINDS catamaran (Patterson, P.) | #78 pp225-226 | Patterson, Pat M. |
| OCEANIC catamaran (O'Brien) | #50 pp62-67p | O'Brien, Bill |
| OCEANIC catamaran (O'Brien) | #78 pp216-219p | O'Brien, Bill |
| OCELOT catamaran (Harris) | #10 fc & pp19-24p | Harris, Robert B. (Bob) |
| OCELOT catamaran (Harris) | #16 pp7-13p | Harris, Robert B. (Bob) |
| OCELOT catamaran (Harris) | #18 pp37-38 | Harris, Robert B. (Bob) |
| OCELOT catamaran (White) | #72 pp69-79p | White, Reg |
| OFF SOUNDINGS trimaran (Brown) | #55 pp90-97p | Brown, Jim |
| OHLSON monohull | #80 pp8-9, 31 & 65-66 | Ohlson - TYFOON V/BATTLE ROYAL OF CHICHESTER |
| OK SHAPE (ex LOISIRS 3000) catamaran | #101 pp13 | LOISIRS 3000 |
| OLGINA monohull (Hannay) | #68 pp34-35 | Hannay, Ian |
| OLYMPUS PHOTO (ex A CAPELLA) trimaran (Greene) | #92 pp54p | Greene, Walter |
| ONDINE III monohull (IOR) | #93 pp33 & 39-41 | IOR |
| ONE-UP proa (Hutchings) | AIRS-9 pp9 & 14 | Hutchings, Graham |
| OPEN CANOE tri-foiler (Clark) | #74 pp262-265p | Clark, Bruce E. |
| OPUS III catamaran | #72 pp68-79p | Frederiksen |
| OPUS monohull | #71 pp57-58 | OSTAR 1968 |
| ORCA proa | AIRS-4 pp16 & 21 | John Player 1972 |
| ORCA proa | AIRS-7 pp61-63 | Crystal Trophy 1973 |
| ORCA proa | AIRS-8 pp26 | Portsmouth No |
| ORLANDO catamaran (Manta) | AIRS-9 pp7-8 & 14 | Manta B class |
| ORLANDO catamaran (Manta) | AIRS-11 pp64 | Manta B class |
| ORLANDO catamaran (Manta) | #87 pp8 | Manta B class |
| ORO catamaran (Wharram) | #59 pp73 | Wharram, James |
| ORO catamaran (Wharram) | #64 pp50-51p* | Wharram, James |
| ORO catamaran (Wharram) | #78 pp156-159 | Wharram, James |
| ORO catamaran (Wharram) | AIRS-8 pp26 | Wharram, James |
| ORO catamaran (Wharram) | AIRS-11 pp36 | Wharram, James |
| OROFENA proa (Pyle) | #36 pp18p | Pyle, Carter |
| OTIS monohull (Sydney harbour skiff) | #87 pp9 | Sydney harbour skiff |
| OTRO MUNDO trimaran (Cross) | AIRS-8 pp7 | Cross, Norman A. |
| PACIFIC 32 trimaran (Kantola) | #77 pp43-48p | Kantola, Jay - NJORTH |
| PACIFIC ATOLL proa (Bierberg) | #23 pp32-34p | Bierberg, A.E. |
| PACIFIC CAT catamaran (Pyle) | #35 pp36-37p | Pyle, Carter |
| PACIFIC CAT catamaran (Pyle) | #103 pp42 | Pyle, Carter |
| PADANG trimaran (Morwood) | #30 pp18-20p | Morwood, John |
| PAHI catamaran (Wharram) | #92 pp53p | Wharram, James |
| PAHI catamaran (Wharram) | #95 pp22 | Wharram, James |
| PALINDROME trimaran (Andrews) | #47 pp48-53p | Andrews, Richard L. (Dick) |
| PANTHER 25 catamaran (Prout) | #38 pp28-30p | Prout, Roland & Francis |
| PAPER TIGER catamaran (Given) | #103 pp42 | Given |
| PARANG trimaran (Morwood) | #18 pp28-30p | Morwood, John |
| PARANG trimaran (Morwood) | #29 pp31-34p* | Morwood, John |
| PARANG trimaran (Morwood) | #39 pp56-58p | Morwood, John |
| PARANG trimaran (Morwood) | #74 pp44-46p & 77-79p | Morwood, John |
| PARKER 41 monohull (Parker) | #68 pp34 | Parker - BREAKAWAY OF PARKSTONE |
| PASSAGEMAKER trimaran (Rodriquez) | #77 pp48-50p | Rodriquez, Bernard |
| PASSAGEMAKER trimaran (Rodriquez) | AIRS-11 pp16-17p | Rodriquez, Bernard |
| PATHFINDER trimaran | #69 pp137-141 | loss |
| PATIENT LADY III catamaran (Hubbard/di Mauro) | #81 pp6-7 | Hubbard/di Mauro |
| PATIENT LADY VI catamaran (DiMauro) | #103 pp28-32 | DiMauro, Tony |
| PATINES A VELA catamaran (Montje) | #22 pp16-19p | Montje, Luis |
| PATINES A VELA catamaran (Montje) | #23 pp3 | Montje, Luis |
| PATTY CAT I/II catamaran (C/S/K) | #50 pp37 | C/S/K |
| PATTY CAT I/II catamaran (C/S/K) | #59 pp84-87 | C/S/K |
| PATTY CAT I/II catamaran (C/S/K) | #93 pp33 & 39-41 | C/S/K |
| PAUL RICARD trimaran (Tabarly) | #97 pp26 | Tabarly, Lt. Eric |
| PEARL OF PERIL monohull (Bowers) | #85A pp42-45p | Bowers, Bob & Clayton |
| PELICAN (ex TITWILLOW) catamaran (Prout/Ocean Ranger) | #62 pp74-75 | Prout, Roland & Francis |
| PELICAN (ex TITWILLOW) catamaran (Prout/Ocean Ranger) | #68 pp35 | Prout, Roland & Francis |
| PELINDABA (ex EB & FLO) catamaran | #64 pp54-57p* | Eb & Flo |
| PELINDABA (ex EB & FLO) catamaran | #78 pp259-261p | Eb & Flo |
| PELORUS JACK I/II tri-foiler (Morwood) | #44 fc & pp35-38p | Morwood, John |
| PELORUS JACK I/II tri-foiler (Morwood) | #46 pp55-56 | Morwood, John |
| PELORUS JACK I/II tri-foiler (Morwood) | #61 pp70-71p | Morwood, John |
| PELORUS JACK I/II tri-foiler (Morwood) | #62 pp15-18 | Morwood, John |
| PEN DUICK II/III monohull (Tabarly) | #13 pp85-93 | Tabarly, Lt. Eric |
| PEN DUICK II/III monohull (Tabarly) | #49 pp10-12p | Tabarly, Lt. Eric |
| PEN DUICK II/III monohull (Tabarly) | #66 pp99-102p | Tabarly, Lt. Eric |
| PEN DUICK IV trimaran (Allegre) | #65 pp60-62p | Allegre, Andre |
| PEN DUICK IV trimaran (Allegre) | #71 pp87-93p | Tabarly, Lt. Eric |
| PEN DUICK IV trimaran (Allegre) | AIRS-3 pp4-7, 12 & 16-17 | Allegre, Andre |
| PEN DUICK V/VI monohull (Tabarly) | #93 pp33 & 39-41 | Tabarly, Lt. Eric |
| PEN DUICK V/VI monohull (Tabarly) | #94 pp8 | Tabarly, Lt. Eric |
| PEROUN catamaran (Perestyuk) | #67 pp57-59p* | Perestyuk, J. |
| PEROUN catamaran (Perestyuk) | #78 pp292-294p | Perestyuk, J. |
| PETANQUE catamaran (Henderson) | #46 pp27-31p* | Henderson, Michael |
| PETANQUE catamaran (Henderson) | #78 pp248-251p | Henderson, Michael |
| PETANQUE catamaran (Henderson) | AIRS-8 pp26 | Henderson, Michael |
| PETER PETER catamaran | AIRS-8 pp26 | Portsmouth No |
| PETER PETER catamaran | #80 pp7, 11 & 57 | Round Britain 1974 |
| PETIT SUISSE monohull (Quarto) | #80 pp10 & 35-36 | Thomas, David |
| PHANTOM monohull (Camper/Nicholson) | #68 pp34 | Camper/Nicholson |
| PHANTOM monohull (Taylor/Wright) | AIRS-10 pp8 | Taylor/Wright |
| PHANTOM WAKE catamaran (Prout) | #99 pp5 | Prout, Roland & Francis |
| PHILFLY tri-foiler (Hansford) | #102 pp25 | Hansford, C. Philip |
| PHILFLY tri-foiler (Hansford) | #105 pp29 & 38 | Hansford, C. Philip |
| PHILIPS INNOVATOR (Whitbread) | #102 pp14-15p | Whitbread |
| PHOENIX catamaran | #62 pp24-25p* | Williams, J. Robert |
| PHOENIX catamaran | #74 pp153-155p | Williams, J. Robert |
| PI-CAT catamaran (Piver) | #15 pp19-23p | Piver, Arthur |
| PI-CAT catamaran (Piver) | #28 pp13-17p | Piver, Arthur |
| PINTA trimaran (Nielsen) | AIRS-6 pp12 | Nielsen, Ib |
| PINTA trimaran (Nielsen) | #83B pp39p | Nielsen, Ib |
| PINTAIL catamaran (Garnett) | #37 pp30-35p | Garnett, William |
| PIPEDREAM proa (Arthur) | AIRS-10 pp52p | Arthur, Morris |
| PIPEDREAM proa (Arthur) | AIRS-11 pp48-49p | Arthur, Morris |
| PITCAIRN 38 catamaran (Harris) | #78=312-315 | Harris, Robert B. (Bob) |
| PIVER 64 trimaran | #47 pp29-30p | Piver, Arthur |
| PIVER WHEELHOUSE trimaran | #52 pp60-66 | Piver, Arthur |
| PLANESAIL (Walker) | #120 pp35-44 | Walker, John |
| PLANESAIL trimaran (Walker) | #66 pp67-69p | Walker, John |
| PLANESAIL trimaran (Walker) | #73 pp17-24p | Walker, John |
| PLANESAIL trimaran (Walker) | AIRS-9 pp3 | Walker, John |
| PLUTOCAT 30 catamaran (Chaworth-Musters) | #78 pp235-235 | Chaworth-Musters, R. |
| PLUTOCAT 30 catamaran (Chaworth-Musters) | AIRS-11 pp72 | Chaworth-Musters, R. |
| POLARIS catamaran (Salata) | #42 pp18-20p* | Salata, Capt. Dario |
| POLARIS catamaran (Salata) | #72 pp23-25p* | Salata, Capt. Dario |
| POLARIS catamaran (Salata) | #78 pp283-286p | Salata, Capt. Dario |
| POLONEZ monohull | AIRS-3 pp12 & 32 | OSTAR 1972 |
| POLYNESIAN CONCEPT (POLYCON) catamaran (C/S/K) | #67 pp106-109p* | C/S/K |
| POLYNESIAN CONCEPT (POLYCON) catamaran (C/S/K) | #78 pp97 | C/S/K |
| PRESTO (modern) monohull (Watson) | #94 pp15-24 | Watson - MARY OF YORK |
| PRESTO monohull (Munroe) | #57 pp47-48 | Munroe, Commodore |
| PRESTO monohull (Munroe) | #94 pp6-7 | Munroe, Commodore |
| PRESTO monohull (Munroe) | #103 pp54-55p | Munroe, Commodore |
| PREUSSEN monohull | #93 pp32 & 39-41 | fishing |
| PREUSSEN monohull | #97 pp32-36 | TREP |
| PRINDLE 16 A Class catamaran (Prindle) | #90 pp35 & 39 | Prindle, Geoff |
| PROA 42 proa (Benzi/Venturi) | AIRS-11 pp63 | Benzi - VELENO |
| PROA 42 proa (Benzi/Venturi) | #87 pp6 | Venturi |
| PROATYPE proa (Morss) | #84A pp7-13p | Morss, Henry A. |
| PROTUS catamaran (Montgomery/Catacruiser) | #54 pp45-50* | Montgomery, F.M. |
| PROTUS catamaran (Montgomery/Catacruiser) | #78 pp236-240p | Montgomery, F.M. |
| PROUT catamaran | #35 pp61-63p* | Prout, Roland & Francis |
| PROUT catamaran | #38 pp30-36p* | Prout/Robertson |
| PROUT catamaran | #46 fc & pp18-23p | Prout, Roland & Francis |
| PROUT catamaran | #78 pp173-174 | Prout, Roland & Francis |
| PROUT catamaran | #95 pp20 & 22 | Prout, Roland & Francis |
| PROUT trimaran | #36 pp13-15p | Prout, Roland & Francis |
| PUMPAUPPA catamaran (Tinker Marine) | AIRS-1 pp8 | Tinker Marine |
| PUMPAUPPA catamaran (Tinker Marine) | AIRS-3 pp43 | Tinker Marine |
| PUMPAUPPA catamaran (Tinker Marine) | AIRS-4 pp7-8 | Tinker Marine |
| PUMPAUPPA catamaran (Tinker Marine) | AIRS-7 pp14 | Tinker Marine |
| PURR catamaran (Cheetah) | #67 pp20-21 | Cheetah |
| PUSSY CAT catamaran (Piver) | #38 pp37-40p | Piver, Arthur |
| QUAILO III monohull (Nicholson) | #80 pp7 & 25p | Nicholson |
| Quarter Tonner monohull | #97 pp21-22 | |
| QUARTO monohull (Thomas) | #80 pp10 & 35-36 | Thomas, David |
| QUASAR catamaran (Prout) | #99 pp5 | Prout, Roland & Francis |
| QUEST 31 catamaran (Prout) | #78 pp189-192p | Prout, Roland & Francis |
| QUEST II/III catamaran (Cunningham) | #46 pp9-10 | Cunningham, Charles & Lindsay |
| QUEST II/III catamaran (Cunningham) | #54 pp15-16 | Cunningham, Charles & Lindsay |
| QUEST II/III catamaran (Cunningham) | #62 pp73 | Cunningham, Charles & Lindsay |
| QUEST II/III catamaran (Cunningham) | #64 fc & pp10-11 | Cunningham, Charles & Lindsay |
| QUEST II/III catamaran (Cunningham) | #67 pp102-104 | Cunningham, Charles & Lindsay |
| QUEST trimaran (Candler) | #63 pp17-18p | Candler |
| QUEST trimaran (Candler) | #86 pp18-19 | OSTAR 1976 |
| QUICK CAT catamaran (Cunningham) | #15 pp27-28p | Cunningham, Charles & Lindsay |
| QUICK CAT catamaran (Cunningham) | #42 pp8-9 | Cunningham, Charles & Lindsay |
| QUICKSTEP II catamaran (MacLear) | #67 pp62-65 | MacLear, Frank |
| QUICKSTEP II catamaran (MacLear) | #78 pp128-132 | MacLear, Frank |
| RA monohull | #93 pp32 & 39-41 | ratios |
| RAKA proa (Andersen) | #51 pp30-34p | Andersen, Bent & Erik |
| RAKA/RAKA 37 catamaran (Wharram) | AIRS-8 pp26 | Wharram, James |
| RAKA/RAKA 37 catamaran (Wharram) | AIRS-9 pp44-45 | Wharram, James |
| RAMPAGE catamaran (Mazzotti/Unicorn) | #87 pp7 | Mazzotti, John |
| RAMPAGE catamaran (Mazzotti/Unicorn) | #90 pp34 & 39 | Mazzotti, John |
| RAMPAGE catamaran (Mazzotti/Unicorn) | #93 pp19 | Mazzotti, John |
| RANGER monohull | #49 pp26 | |
| RAPIER 35 catamaran | AIRS-8 pp26 | |
| REBEL trimaran (Piver/Lodestar) | #69 pp64-72 | Piver, Arthur |
| REBEL YELL trimaran (Harris) | #105 pp38 | Harris, Greg Warner |
| RECORD BREAKER catamaran (Schmidt) | #105 pp34-35p | Schmidt, Theodor |
| RED ROO catamaran | AIRS-7 pp17 | speed trial |
| REDWING monohull (Nicholson) | #103 pp12-13 | Nicholson |
| REHU MOANA catamaran (Mudie) | #71 pp23 & 25 | Mudie, Colin |
| REHU MOANA catamaran (Mudie) | #78 pp272 | Mudie, Colin |
| REHU MOANA catamaran (Mudie) | #93 pp33 & 39-41 | Mudie, Colin |
| RENEW trimaran (Piver/Nimble) | #75 pp71 | Piver, Arthur |
| RESOLUTION monohull | #106 pp15p & 22p | fishing |
| REVELATION catamaran (Wilkinson/Sirocco) | #105 pp9-10, 14p & 24p | Wilkinson, Jim |
| RINALDO monohull (Warrior) | #75 pp56-60 | Illingworth/Primrose |
| RIVER CAT catamaran (O'Brien) | #15 pp32p | O'Brien, Bill |
| RIVER CAT catamaran (O'Brien) | #35 pp6 | O'Brien, Bill |
| RIVER TRADING CRAFT monohull (Satterthwaite) | #4 pp22-25p | Satterthwaite, Charles A. |
| RIVER TRADING CRAFT monohull (Satterthwaite) | #17 pp16-22p | Satterthwaite, Charles A. |
| ROCKET trimaran (Piver) | #16 pp22-26p | Piver, Arthur |
| ROCKET trimaran (Piver) | #17 pp35-37p | Piver, Arthur |
| ROE CAT catamaran (O'Brien) | #15 pp31-32p | O'Brien, Bill |
| RON GLAS monohull (Primrose) | AIRS-3 pp13 & 29 | Primrose, Angus |
| RON GLAS monohull (Primrose) | #80 pp7 & 39-40 | Primrose, Angus |
| RON TIKI proa | #16 pp37-39p | anon |
| RORC Class II monohull | #71 pp60-61 | MYTH OF MALHAM |
| RORC Class II monohull | #75 pp42-44p | MYTH OF MALHAM |
| RORC Class II monohull | #89 pp23p | BLACK SOO |
| RORC/NICHOLSON 55 monohull | #80 pp7 & 25 | QUAILO III |
| RUDDERLESS trimaran (Wallenberg) | AIRS-5 pp57 & bc | Wallenberg, K |
| RUMMEN monohull (Barnsley) | #96 pp24-26p | Barnsley, M.J. |
| RUNNING SCARED trimaran (Crowther) | AIRS-11 pp31-33p | Crowther, Lock |
| RYSA tri-foiler (Morwood) | #44 pp12-15p* | Morwood, John |
| RYSA tri-foiler (Morwood) | #74 pp110-112p | Morwood, John |
| S-L SIMPSON LAWRENCE trimaran (Simpson-Wild) | #96 pp4-12 | Simpson-Wild |
| SABRE 27 monohull | #80 pp10 & 62-64 | COUPE DE SABRE |
| SABRE CAT catamaran (Creger) | #10 pp9-10 | Creger |
| SABRINA trimaran (Fuller) | #90 pp74-77p | Fuller, Noel |
| SABRINA trimaran (Fuller) | #93 pp28-31 | Fuller, Noel |
| SABU trimaran (AJS/Ellison) | #95 fc & pp10-15p | AJS/Ellison |
| SABU trimaran (AJS/Ellison) | #96 pp13 | AJS/Ellison |
| SABU trimaran (AJS/Ellison) | #98 pp26 | AJS/Ellison |
| SABU trimaran (AJS/Ellison) | #101 pp6 | AJS/Ellison |
| SABU trimaran (AJS/Ellison) | #104 pp23-24 | AJS/Ellison |
| SAFARI OF MEON catamaran (Hirondelle) | #68 pp34 | Hammond, Chris |
| SAGITTA 35 monohull | #80 pp9 & 35 | LOIWING |
| SAGITTARIO monohull | AIRS-3 pp12 & 26 | OSTAR 1972 |
| SAILBOARD board | #97 pp21-22 | board |
| SALLY LIGHTFOOT trimaran (Glaser/Homestead) | #73 pp26-29p | Glaser/Homestead - SALLY LIGHTFOOT |
| SAMPANETTE monohull (Banham) | #101 pp10-11p | Banham, Dennis S. |
| SAMPHIRE monohull (Smith) | #96 pp37-40p | Smith, W.E. |
| SAPPHIRE 28 catamaran | AIRS-8 pp26 | |
| SARACEN catamaran (Stanton) | #72 pp79-83p | Stanton, Graham Barrie |
| SAWSBRULDER monohull (Morwood) | #89 pp3-7 & 25-27p | Morwood, John |
| SCAT catamaran (C/S/K) | #28 pp55-58p | C/S/K |
| SCIMITAR monohull (Spencer) | #49 fc & pp12-21p | Spencer, John |
| SCIRON trimaran (Osborne) | #73 pp40-55p | Osborne, M.F.M. |
| SCIRROCO catamaran (Prout) | #105 pp9-10, 14p & 24p | Prout, Roland & Francis |
| SCOOTER monohull (Piver) | #44 pp15-18p | Piver, Arthur |
| SCORSBY SAND monohull (Kidman) | AIRS-11 pp50p | Kidman, S. |
| SCRIMIN YELLOW ZONKER catamaran | AIRS-6 pp19 | World Multihull 1972 |
| SCUFFLER III monohull | AIRS-6 pp16 | |
| SEA BIRD catamaran (Myers) | #64 pp57-61p* | Myers, Hugo & Ewing, Bruce |
| SEA BIRD catamaran (Myers) | #67 pp106-110p* | Myers, Hugo & Ewing, Bruce |
| SEA BIRD catamaran (Myers) | #72 pp49-54p* | Myers, Hugo & Ewing, Bruce |
| SEA BIRD catamaran (Myers) | #78 pp98-107p | Myers, Hugo & Ewing, Bruce |
| SEA BIRD catamaran (Myers) | #93 pp39-41 | Myers, Hugo & Ewing, Bruce |
| SEA CAT catamaran (Custom Hydrocraft Co) | #10 pp14 | Custom Hydrocraft co. |
| SEA EXPLORER 46 monohull (Lucander) | #83B pp35p | Lucander, Nils - SEA EXPLORERE 46 |
| SEA FEVER trimaran (Banham) | #92 pp50-51p | Banham, Dennis S. |
| SEA LION catamaran | AIRS-6 pp19 | SEA LION |
| SEA RANGER catamaran (Prout) | #59 pp54-57p* | Prout, Roland & Francis |
| SEA RANGER catamaran (Prout) | #78 pp181-185p | Prout, Roland & Francis |
| SEA SMOKE catamaran | AIRS-6 pp18 | Trans pacific 1968 |
| SEA STREAK/SWAMP STOMPER catamaran (Hannan) | #87 pp38p, 40 & 43 | Hannan, Douglas |
| SEA TONIC catamaran (Seaton) | #78 pp240-242p | Seaton, Eric |
| SEA TREK catamaran (Prout) | AIRS-11 pp31 | Prout, Roland & Francis |
| SEA WITCH catamaran (Mehaffey) | #10 pp12-13p | Mehaffey, Bill |
| SEA WRAITH trimaran (Banham) | #50 pp6p | Banham, Dennis S. |
| SEA WRAITH trimaran (Banham) | #52 pp28-32p | Banham, Dennis S. |
| SEA WRAITH trimaran (Banham) | #54 pp10-13p | Banham, Dennis S. |
| SEA WRAITH trimaran (Banham) | #59 pp11, 14 & 17p | Banham, Dennis S. |
| SEACAT 14 catamaran (Hydrocraft) | #64 pp41p | Hydrocraft - SEACAT 14 |
| SEAFLY A catamaran | #93 pp19 & 21 | Speed Week 1978 |
| SEAGLIDER 6 trimaran (Seaglider) | #62 pp61-62p | Seaglider |
| SEALION catamaran (Hubbard) | #50 pp17-20 | Hubbard, David & Jerry |
| SEALION catamaran (Hubbard) | AIRS-6 pp19 | Hubbard, David & Jerry |
| SEARAKER trimaran (Banham) | AIRS-7 pp14 & 16p | Banham, Dennis S. |
| SEARAKER trimaran (Banham) | AIRS-8 pp11-12 & 16-17p | Banham, Dennis S. |
| SEASMOKE catamaran (C/S/K) | #67 pp106-107p* | C/S/K |
| SEASMOKE catamaran (C/S/K) | #72 pp26-28 | C/S/K |
| SEASMOKE catamaran (C/S/K) | #78 pp96-100p | C/S/K |
| SEASMOKE catamaran (C/S/K) | #93 pp33 & 39-41 | C/S/K |
| SEATONIC catamaran (Seaton) | #27 pp26-28p* | Seaton, Eric |
| SEAWINDS 24 Seawinds 24 | #95 pp22 | |
| SEAWINGS 30 trimaran (Johnson) | #65 pp22-23p | Johnson, R.C. (Skip) |
| SEAWINGS XCH4 monohull (Carl) | #74 pp57-58p | Carl, William P. |
| SEBAGO trimaran | #104 pp26p | OSTAR 1988 |
| SECOND IMPROMPTU tri-foiler (Hatch) | AIRS-9 pp11 & 15 | Hatch, Bill |
| SERENDIP trimaran (Andrews) | #43 pp43p | Andrews, Richard L. (Dick) |
| SERENDIP trimaran (Andrews) | #58 pp52-53 | Andrews, Richard L. (Dick) |
| SERENDIP trimaran (Andrews) | AIRS-5 pp56 | Andrews, Richard L. |
| SERENDIP trimaran (Andrews) | AIRS-8 pp68-70 | Andrews, Richard L. |
| SERI trimaran (Dobler) | #55 pp68p | Dobler, Joseph C. |
| SHALIMAR tri-foiler (Ashford) | #106 pp32-46p | Ashford, Paul |
| SHAMAAL II monohull (Sadler/Contessa) | #80 pp10 & 38-39p | Sadler, David |
| SHAMROCK catamaran (O'Brien) | #28 pp43-44p*( | O'Brien, Bill |
| SHAMROCK catamaran (O'Brien) | #35 pp6 | O'Brien, Bill |
