demon

Index of Publications. Issues nos. 1-120, 1955-1996
Notes:
bc = back cover
fc = front cover
ifc = inside cover
ibc = inside back cover
p = picture
* = superceded by later publication
#13 = Self Steering 3rd edition (earlier editions have different page nos)
#78 = Cruising catamarans 2nd edition (earlier edition has different page nos)
Issue names, dates and availability, ordering information
Previous Chapter | Top of Page | Next Chapter | Table of Contents
| T18/T20 trimaran (Sides) | #52 pp76-77p | Sides, Ken H. |
| T18/T20 trimaran (Sides) | #54 pp8 & 13 | Sides, Ken H. |
| T26 trimaran (Tchetchet) | #6 fc | Tchetchet, Victor |
| T26 trimaran (Tchetchet) | #10 pp16-19p | Tchetchet, Victor |
| TA'AROA trimaran (Kennedy) | #43 fc & pp32-35p | Kennedy, Dean |
| TAA ROA trimaran (Piver/Nugget) | #60 pp20-22 | Piver, Arthur |
| TAAL 3 catamaran (Date) | #105 pp39 | Date, Robert |
| TABATHA catamaran (model) | #63 pp23-32 | Model Regatta 1967 |
| TABUARIKI proa (Partington) | #51 pp34-40p | Partington, John |
| TABUARIKI proa (Partington) | #54 pp13 | Partington, John |
| TABUARIKI proa (Partington) | #55 pp55 | Partington, John |
| TABUARIKI proa (Partington) | #59 pp10 & 18p | Partington, John |
| TABUARIKI proa (Partington) | #63 pp18 | Partington, John |
| TACKWING catamaran (Unicorn) | AIRS-9 pp10 & 15 | Mazzotti, John |
| TAHITI BILL (ex GOLDEN COCKEREL) catamaran (C/S/K) | AIRS-3 pp12, 14 & 35-40 | C/S/K |
| TAHITI BILL (ex GOLDEN COCKEREL) catamaran (C/S/K) | AIRS-8 pp26 | C/S/K |
| TAHITI BILL (ex GOLDEN COCKEREL) catamaran (C/S/K) | AIRS-11 pp31 & 33 | C/S/K |
| TAHITI BILL (ex GOLDEN COCKEREL) catamaran (C/S/K) | #86 pp17 | C/S/K |
| TAHITI BILL (ex GOLDEN COCKEREL) catamaran (C/S/K) | #97 pp43p | C/S/K |
| TAHITI BILL catamaran (C/S/K) | #120 pp15 | C/S/K |
| TAI KI monohull | #93 pp32 & 39-41 | #2000 year old junk |
| TALLY HO AYRS tri-foiler (AYRS/Ellison) | AIRS-1 pp8 & 10 | AYRS/Ellison |
| TAMAHINE catamaran (Morwood) | #18 pp27-28 | Morwood, John |
| TAMAHINE catamaran (Morwood) | #28 pp46-51p | Morwood, John |
| TAMAHINE catamaran (Morwood) | #42 pp24-26p | Morwood, John/Young, P.U. |
| TAMBORINE monohull (Benyon-Tinker) | AIRS-4 pp10 | Benyon-Tinker, Fred |
| TAMBORINE monohull (Benyon-Tinker) | #88 pp10 | Benyon-Tinker, Fred |
| TAMMIE NORIE monohull | #71 pp23 & 27 | |
| TAMU monohull (Adams) | #31 fc | Adams, H.C. |
| TANDEM board | AIRS-11 pp63 & 66p | board |
| TANE catamaran (Wharram) | #64 pp47-48p* & 53 | Wharram, James |
| TANE catamaran (Wharram) | #78 pp156-158p | Wharram, James |
| TANE catamaran (Wharram) | AIRS-2 pp29ap | Wharram, James |
| TANE catamaran (Wharram) | AIRS-8 pp26 & 48 | Wharram, James |
| TANE catamaran (Wharram) | #80 pp10-11, 59-60 & bc | Wharram, James |
| TANE NUI catamaran (Wharram) | #80 pp10-11, 59-60 & bc | Wharram, James |
| TANGAROA catamaran (Wharram) | #21 pp38-45p* | Wharram, James |
| TANGAROA catamaran (Wharram) | #59 pp68-73 | Wharram, James |
| TANGAROA catamaran (Wharram) | #64 pp49p* | Wharram, James |
| TANGAROA catamaran (Wharram) | #78 pp144-153p | Wharram, James |
| TANGAROA catamaran (Wharram) | AIRS-5 pp32-34p | Wharram, James |
| TANGAROA catamaran (Wharram) | AIRS-7 pp45 | Wharram, James |
| TANGAROA catamaran (Wharram) | AIRS-8 pp26 | Wharram, James |
| TANGAROA catamaran (Wharram) | AIRS-11 pp36-37p | Wharram, James |
| TANGAROA catamaran (Wharram) | #84B pp43-47 | Wharram, James |
| TANGAROA catamaran (Wharram) | #85A pp26-28 | Wharram, James |
| TANGAROA catamaran (Wharram) | #85B pp36-39 | Wharram, James |
| TANGO (Milne) | #103 pp12-13 | Milne, Peter |
| TANGO 23 trimaran (Kelsall) | AIRS-11 pp18-19 | Kelsall, Derek H. |
| TANGO catamaran (Harris) | #35 pp40-41p | Harris, William M. |
| TANGO-PAPA catamaran | AIRS-4 pp16 & 21 | John Player 1972 |
| TAO trimaran (Piver/Triune) | #57 pp7-9 & 22-26p | Piver, Arthur |
| TAO trimaran (Piver/Triune) | #63 pp44 & 52-54 | Piver, Arthur |
| TAURANGI trimaran (Piver/Lodestar) | #69 pp51 | Piver, Arthur |
| TE WAKA | #98 pp5 | Ellison, Michael |
| TEHINI catamaran (Wharram) | #72 fc & pp20-23 | Wharram, James |
| TEHINI catamaran (Wharram) | #75 pp78-81 | Wharram, James |
| TEHINI catamaran (Wharram) | #78 pp160-168 | Wharram, James |
| TEHINI catamaran (Wharram) | AIRS-7 pp60-63 | Wharram, James |
| TEHINI catamaran (Wharram) | AIRS-8 pp26 | Wharram, James |
| TEHINI catamaran (Wharram) | #80 pp7 & bc | Wharram, James |
| TEHINI catamaran (Wharram) | #81 pp37-39p | Wharram, James |
| TEHINI OF DEGANWY catamaran (Wharram) | #75 pp78-81 | Wharram, James |
| TEHINI OF DEGANWY catamaran (Wharram) | #80 pp7 & bc | Wharram, James |
| TELSTAR trimaran (Smith) | AIRS-7 pp54-57p | Smith, Anthony J. |
| TELSTAR trimaran (Smith) | AIRS-8 pp26 | Smith, Anthony J. |
| TELSTAR trimaran (Smith) | AIRS-11 pp21-33 | Smith, Anthony J. |
| TELSTAR trimaran (Smith) | #80 pp8 & 27-31 | Smith, Anthony J. |
| TELSTAR trimaran (Smith) | #81 pp19-20 | Smith, Anthony J. |
| TELSTAR trimaran (Smith) | #83B pp40 | Smith, Anthony J. |
| TELSTAR trimaran (Smith) | #94 pp36-37 | Smith, Anthony J. |
| TELSTAR trimaran (Smith) | #95 fc & pp10-15p | Smith, Anthony J. |
| TELSTAR trimaran (Smith) | #96 pp13 | Smith, Anthony J. |
| TELSTAR trimaran (Smith) | #97 pp43p | Smith, Anthony J. |
| TELSTAR trimaran (Smith) | #98 pp26 | Smith, Anthony J. |
| TELSTAR trimaran (Smith) | #101 pp6 | Smith, Anthony J. |
| TELSTAR trimaran (Smith) | #104 pp23-24 | Smith, Anthony J. |
| TEMPEST catamaran (Fenwick) | #22 pp43-44p | Fenwick, J. |
| TEMPEST monohull (Proctor) | #94 pp25 | Proctor, Ian |
| TEMPEST monohull (Proctor) | #103 pp15 & 45 | Proctor, Ian |
| TEN CATE SPECIAL tri-foiler (Seaman) | #90 pp36 | Seaman |
| TERRIER monohull (Benyon-Tinker) | #88 pp10 | Benyon-Tinker, Fred |
| THAI III/IV catamaran (MacAlpine-Downie) | #28 fc, 4 & 11-13 | MacAlpine-Downie, Roderick |
| THAI III/IV catamaran (MacAlpine-Downie) | #35 pp6 | MacAlpine-Downie, Roderick |
| THAMES BARGE monohull | #89 pp30-32 | |
| THAMES BARGE monohull | #103 pp46-47p & 51 | GIRALDA |
| THANKS TO catamaran (Iroquois) | #102 pp22-24p | MacAlpine-Downie, Roderick |
| THERMOPYLAE monohull | #93 pp32 & 39-41 | Clipper |
| THIRD TURTLE trimaran | #86 fc & pp18-19 | OSTAR 1976 |
| THISTLE trimaran (Hopkins) | #72 pp13-15p | Hopkins, Richard |
| THISTLE trimaran (Hopkins) | #75 pp12 | Hopkins, Richard |
| THISTLE trimaran (Hopkins) | #76 pp39 | Hopkins, Richard |
| THREE CHEERS trimaran (Newick) | AIRS-3 pp12, 20, 24p & 31-32 | Newick, Dick |
| THREE CHEERS trimaran (Newick) | AIRS-8 pp26 | Newick, Dick |
| THREE CHEERS trimaran (Newick) | #80 pp7 & 21-22p | Newick, Dick |
| THREE FINGERED JACK trimaran (Simpson-Wild) | #75 pp45-56p | Simpson-Wild |
| THREE FINGERED JACK trimaran (Simpson-Wild) | AIRS-9 pp18 | Simpson-Wild |
| THREE FINGERED JACK trimaran (Simpson-Wild) | #95 pp33 | Simpson-Wild |
| THREE LEGS OF MANN trimaran (Kelsall) | AIRS-11 pp9 | Kelsall, Derek H. |
| THREE LEGS OF MANN trimaran (Kelsall) | #80 pp8, 15p & 24 | Kelsall, Derek H. |
| THREE LEGS OF MANN trimaran (Kelsall) | #93 pp33 & 39-41 | Kelsall, Derek H. |
| THREEFOLD trimaran (Smith/Telstar) | AIRS-7 pp54-57p | Smith, Anthony J. |
| THREEFOLD trimaran (Smith/Telstar) | AIRS-11 pp21-33 | Smith, Anthony J. |
| THUNDER I/II catamaran (March) | #54 pp16-21p | March, Rodney & Shaw, Peter |
| THUNDER I/II catamaran (March) | #59 pp31 | March, Rodney |
| THUNDERBOLT proa (Norwood) | AIRS-9 pp46-51 | Norwood, Joseph |
| THUNDERBOLT proa (Norwood) | #81 pp31-32 | Norwood, Joseph |
| THURSDAYS CHILD monohull | #100=bc | OSTAR 1984 |
| TIGER CAT catamaran (Harris) | #28 pp17-20p | Harris, Robert B. (Bob) |
| TIGER CAT catamaran (Harris) | #32 pp32-34p & 39p | Harris, Robert B. (Bob) |
| TIGER proa (Chapman) | AIRS-3 pp41-42 | Chapman, George |
| TIGER proa (Chapman) | AIRS-4 pp12 & 18-23p | Chapman, George |
| TIGER proa (Chapman) | AIRS-8 pp11, 14-15, 27 & 76-78p | Chapman, George |
| TIGER proa (Chapman) | AIRS-9 pp3 | Chapman, George |
| TIGER proa (Chapman) | #81 pp31-32 | Chapman, George |
| TIGER proa (Chapman) | #87 pp6 | Chapman, George |
| TIKI 26 catamaran (Wharram) | #104 pp7 & bc | Wharram, James |
| TIKI catamaran (Harris) | #22 pp37-40p | Harris, Robert B. (Bob) |
| TIKI catamaran (Harris) | #35 pp41-42p | Harris, Robert B. (Bob) |
| TIKI-ROA trimaran (Wharram) | #57 pp7-9 | Wharram, James |
| TIKI-ROA trimaran (Wharram) | #59 pp73 | Wharram, James |
| TIKI-ROA trimaran (Wharram) | #60 pp44-51p | Wharram, James |
| TILIKUM monohull (Voss) | #21 pp23 & 28 | Voss - circumnavigation |
| TILIKUM monohull (Voss) | #94 pp12-14 | Voss |
| TILLOO trimaran (Burnham) | #34 pp36-38p | Burnham, Thomas C. |
| TIMEOUT II catamaran (Heath) | #54 pp38-41p | Heath, K.A. |
| TINKER MARINE catamaran (Benyon-Tinker) | AIRS-1 pp4-5 & 8 | Benyon-Tinker, Fred |
| TINKER MARINE catamaran (Benyon-Tinker) | AIRS-3 pp43 | Benyon-Tinker, Fred |
| TINKER MARINE catamaran (Benyon-Tinker) | AIRS-4 pp7-8 | Benyon-Tinker, Fred |
| TINKER MARINE catamaran (Benyon-Tinker) | AIRS-7 pp14-16 | Benyon-Tinker, Fred |
| TINKER MARINE trimaran (Benyon-Tinker) | AIRS-1 pp4-5 & 8 | Benyon-Tinker, Fred |
| TINKER MARINE trimaran (Benyon-Tinker) | AIRS-7 pp14-16 | Benyon-Tinker, Fred |
| TINKER MARINE trimaran (Benyon-Tinker) | AIRS-9 pp10, 14 & 17 | Benyon-Tinker, Fred |
| TINKER MARINE trimaran (Benyon-Tinker) | #86 pp7p | Benyon-Tinker, Fred |
| TINKER MARINE trimaran (Benyon-Tinker) | #93 pp13-16p | Benyon-Tinker, Fred |
| TINKER TRAMP monohull (Benyon-Tinker) | #88 pp10-11p & 23 | Benyon-Tinker, Fred |
| TINKER TRAMP monohull (Benyon-Tinker) | #100 pp10 & 30p | Benyon-Tinker, Fred |
| TINKER'S CUSS catamaran (Benyon-Tinker) | #46 pp31-35p | Benyon-Tinker, Fred |
| TOASTRACK catamaran (Catapult) | #115 pp18 | Speed Week 1993/4 |
| TOLU VAA trimaran (Sparkle/Hartley) | #45 pp67p | Hartley |
| TOLU VAA trimaran (Sparkle/Hartley) | #60 pp68-75p | Hartley |
| TOMAHAWK catamaran (Iroquois) | #68 pp34 | MacAlpine-Downie, Roderick |
| TOMAHAWK catamaran (Iroquois) | #72 pp35-37 | MacAlpine-Downie, Roderick |
| TONGA 28 trimaran (Kelsall) | #95 pp31 | Kelsall, Derek H. |
| TOPCAT catamaran | AIRS-11 pp34 | |
| TOPSAIL I/II tri-foiler (Eckfords) | #87 pp7 | Eckfords, Alan |
| TOPSAIL I/II tri-foiler (Eckfords) | #90 pp36 | Eckfords, Alan |
| TORIA trimaran (Kelsall) | #57 fc & pp7-18p | Kelsall, Derek H. |
| TORIA trimaran (Kelsall) | #60 pp82-83p | Kelsall, Derek H. |
| TORIA trimaran (Kelsall) | #65 pp6-11p & 66-67p | Kelsall, Derek H. |
| TORIA trimaran (Kelsall) | #68 pp32-35 | Kelsall, Derek H. |
| TORIA trimaran (Kelsall) | #73 pp71-72p | Kelsall, Derek H. |
| TORIA trimaran (Kelsall) | #75 pp36-42p & 53p | Kelsall, Derek H. |
| TORIA trimaran (Kelsall) | AIRS-4 pp16 & 21 | Kelsall, Derek H. |
| TORIA trimaran (Kelsall) | AIRS-8 pp26 | Kelsall, Derek H. |
| TORMENTOR trimaran | AIRS-5 pp44-48 | shipwreck |
| TORNACIOUS catamaran | AIRS-11 pp63 | |
| TORNADO catamaran (March) | #64 pp23-27p | March, Rodney |
| TORNADO catamaran (March) | #72 pp5-6 & 59-64p | March, Rodney |
| TORNADO catamaran (March) | #74 pp206-212p | March, Rodney |
| TORNADO catamaran (March) | AIRS-4 pp12-21 | March, Rodney |
| TORNADO catamaran (March) | AIRS-7 pp20-25p | March, Rodney |
| TORNADO catamaran (March) | AIRS-9 pp10 & 14 | March, Rodney |
| TORNADO catamaran (March) | AIRS-11 pp63-64 | March, Rodney |
| TORNADO catamaran (March) | #82 pp105-106 & 313 | March, Rodney |
| TORNADO catamaran (March) | #85A pp4 | March, Rodney |
| TORNADO catamaran (March) | #87 pp7-8 | March, Rodney |
| TORNADO catamaran (March) | #90 pp31, 33, 35, 38 & 44 | March, Rodney |
| TORNADO catamaran (March) | #93 pp18 | March, Rodney |
| TORNADO catamaran (March) | #97 pp21-25p | March, Rodney |
| TORNADO catamaran (March) | #99 pp6-7 | March, Rodney |
| TORNADO catamaran (March) | #102 pp25 | March, Rodney |
| TORNADO catamaran (March) | #103 pp15 & 42 | March, Rodney |
| TORNADO catamaran (March) | #105 pp39 | March, Rodney |
| TORPEDO MOTH monohull (Long) | #50 pp6-7p | Long, John |
| TORPEDO MOTH monohull (Long) | #75 pp10 | Long, John |
| TOUCAN monohull | AIRS-3 pp12 & 25 | OSTAR 1972 |
| TOY monohull (Allen) | AIRS-10 pp8 | Allen, Tony |
| TRADE-WIND TRI trimaran (Piver) | #55 pp39-40 | Piver, Arthur |
| TRADEWIND trimaran | #66 pp17-18p | |
| TRAILERTRI trimaran (Farrier) | AIRS-11 pp56-58p | Farrier, Ian - TRAILERTRI |
| TRAPPER monohull (Cuthbertson) | #75 pp61-62p | Cuthbertson - ISHKOODAH Trapper |
| TRAVACREST SEAWAY trimaran | #100 pp8 | OSTAR 1984 |
| TREBLE trimaran (Harrelson) | #52 pp34-36 | Harrelson, Robert (Bob) |
| TREMELENO trimaran (Newick) | #104 pp11 | Newick, Dick |
| TRI FLY trimaran | #115 pp25 | Speed Week 1992 |
| TRI-BELLE trimaran | #68 pp52-53p | |
| TRI-BIDON trimaran (Reitz) | #77 pp64p | Reitz, Raymond J.P. |
| TRI-CAT tri-catamaran (Flood) | #67 pp28p | Flood, Ralph |
| TRI-HYDRA tri-scaph (Bennett) | #115 pp23 | Bennett, Torix |
| TRI-MASTER trimaran (Werner) | #73 pp29p | Werner, Klas |
| TRI-ONE trimaran (Kroneberger) | #52 pp32-34p | Kroneburger, G.F. |
| TRI-ONE trimaran (Kroneberger) | #55 pp106 | Kroneberger, G.F. |
| TRI-SCAPH tri-foiler (Morwood) | #63 pp20-21p | Morwood, James B. |
| TRI-SCAPH tri-scaph (Moorcroft) | #23 pp34-36p | Moorcroft, W.J.E. |
| TRI-STAR trimaran (Hortsmann) | #59 pp84-87 | Hortsmann |
| TRI-UMPH catamaran (Crowther/Buccaneer) | #102 pp37 | Crowther, Lock |
| TRIAC trimaran (Hares) | AIRS-3 pp43 | Hares, Aubrey |
| TRIAD trimaran (Dobler) | #55 pp65-67p | Dobler, Joseph C. |
| TRICE trimaran (Newick) | #49 pp51-53p | Newick, Dick |
| TRICE trimaran (Newick) | #60 fc | Newick, Dick |
| TRICEPHALOUS trimaran (model) | #63 pp23-32p | Model Regatta 1967 |
| TRICRUISER trimaran (Manners) | #39 pp22-24 | Manners, Erick J. |
| TRIDENT trimaran (Baur) | #28 pp4 & 6p | Baur, William H. (Bill) |
| TRIDENT trimaran (Clewitt) | #16 pp14-15p | Clewitt, Dave |
| TRIDENT trimaran (Harrelson) | #43 pp35-39p | Harrelson, Robert (Bob) |
| TRIDENT trimaran (Piver) | #47 pp26-27p | Piver, Arthur |
| TRIDENT trimaran (Sames) | #23 pp21-22p | Sames, A.N. |
| TRIFLE trimaran (Kelsall/Toria) | #65 pp6-11p & 66-67p | Kelsall, Derek H. |
| TRIFLE trimaran (Kelsall/Toria) | #68 pp32-35 | Kelsall, Derek H. |
| TRIFLE trimaran (Kelsall/Toria) | AIRS-4 pp16 & 21 | Kelsall, Derek H. |
| TRIFLE trimaran (Kelsall/Toria) | AIRS-8 pp26 | Kelsall, Derek H. |
| TRIFLY trimaran (Blofeld) | #112 pp50-55p | Blofeld, Tony |
| TRIFOIL trimaran (Manners) | #36 pp33-37p* | Manners, Erick J. |
| TRIFOIL trimaran (Manners) | #39 pp10 | Manners, Erick J. |
| TRIFOIL trimaran (Manners) | #51 pp42-43 | Manners, Erick J. |
| TRIFOIL trimaran (Manners) | #74 pp88-91p | Manners, Erick J. |
| TRIFOLD trimaran (Manners) | #36 pp6-8 | Manners, Erick J. |
| TRIFORM trimaran (Manners) | #35=bc | Manners, Erick J. |
| TRIFORM trimaran (Manners) | #36 pp8-10 | Manners, Erick J. |
| TRIFORM trimaran (Manners) | #77 pp35-38p | Manners, Erick J. |
| TRIFORM trimaran (Manners) | AIRS-8 pp26 | Manners, Erick J. |
| TRIKINI 13 trimaran (Susman) | #73 pp32-34p | Susman, Leonard - TRIKINI 13 |
| TRIM trimaran (Felice) | #47 pp16-18p* | Felice, Albert J. |
| TRIM trimaran (Felice) | #74 pp115-116p | Felice, Albert J. |
| TRIM trimaran (Kanssen) | #52 pp21-23p | Kanssen, Andre |
| TRIM trimaran (Kanssen) | #54 pp13 | Kanssen, Andre |
| TRIMAMA trimaran (Tiercelin) | #92 pp52p | Tiercelin, Roland |
| TRIMAMA trimaran (Tiercelin) | #93 pp18 | Tiercelin, Roland |
| TRIMAR trimaran (Macouillard) | #52 pp49-51p | Macouillard, Louis |
| TRIMAR trimaran (Macouillard) | #60 pp51-63p | Macouillard, Louis |
| TRIMARINA trimaran (Walling) | #39 pp14-16p | Walling, A. |
| TRINCULO trimaran (Piver/Triune) | #68 pp34 | Piver, Arthur |
| TRINE trimaran (Newick) | #39 fc & pp21-22p | Newick, Dick |
| TRIO trimaran (Crowther/Austral) | #55 pp32p | Crowther, Lock |
| TRION tri-scaph (Barkla) | #107 pp13-16p | Barkla, Hugh |
| TRIPLE ARROW trimaran (Simpson-Wild) | AIRS-11 pp31 | Simpson-Wild |
| TRIPLE ARROW trimaran (Simpson-Wild) | #80 pp7 & 26 | Simpson-Wild |
| TRIPLE ARROW trimaran (Simpson-Wild) | #84B pp4 | Simpson-Wild |
| TRIPLE FANTASY trimaran (Kelsall) | #96 pp4-12 | Kelsall, Derek H. |
| TRIPLE SEC tri/Proa (Ashford) | #52 pp23-28p | Ashford, Paul |
| TRIPLE SEC tri/Proa (Ashford) | #58 pp9-13p* | Ashford, Paul |
| TRIPLE SEC tri/Proa (Ashford) | #59 pp10, 15 & 18p | Ashford, Paul |
| TRIPLE SEC tri/Proa (Ashford) | #62 pp32-35p* | Ashford, Paul |
| TRIPLE SEC tri/Proa (Ashford) | #74 pp144-147 & 159-161p | Ashford, Paul |
| TRIPLE TRAPPEL trimaran (Simpson-Wild) | #96 pp4-12p | Simpson-Wild |
| TRIPLET trimaran (Telstar) | #81 pp19-20 | Smith, Anthony J. |
| TRITON trimaran (Anderson) | AIRS-1 pp8 | Anderson, J.R. |
| TRITON trimaran (Ryle) | #27 pp7 | Ryle, Dr. Anthony |
| TRITON trimaran (Ryle) | #29 pp28-31p | Ryle, Dr. Anthony |
| TRITOR trimaran (Morton-Davies) | #93 pp13-16p | Morton-Davies |
| TRIUMPH trimaran (Piver) | #23 fc & pp10-11 | Piver, Arthur |
| TRIUMPH trimaran (Piver) | #29 pp22-23 | Piver, Arthur |
| TRIUNE trimaran (Musters) | #57 pp7-9 & 22-26p | Musters |
| TRIUNE trimaran (Musters) | #63 pp44 & 52-54 | Musters |
| TRIUNE trimaran (Musters) | #65 pp55-58p | Chaworth-Musters, R. |
| TRIUNE trimaran (Musters) | #68 pp34 | Musters |
| TRIUNE trimaran (Musters) | AIRS-8 pp26 | Musters |
| TRIVIA trimaran (Smith/Telstar) | #97 pp43p | Smith, Anthony J. |
| TRIXIA trimaran (Westell) | #75 pp84 | Westell, John |
| TRUMPETER trimaran (Kelsall) | #73 pp11-13p | Kelsall, Derek H. |
| TRUMPETER trimaran (Kelsall) | #75 pp32-33p | Kelsall, Derek H. |
| TRUMPETER trimaran (Kelsall) | #77 fc & pp27-33 | Kelsall, Derek H. |
| TRUMPETER trimaran (Kelsall) | AIRS-1 pp18 | Kelsall, Derek H. |
| TRUMPETER trimaran (Kelsall) | AIRS-3 pp13 & 27-28 | Kelsall, Derek H. |
| TRUMPETER trimaran (Kelsall) | AIRS-11 pp9 | Kelsall, Derek H. |
| TRYST trimaran (Islander) | AIRS-8 pp27 | Islander |
| TSULAMARAN catamaran (Prout) | #54 pp53-57p* | Prout, Roland & Francis |
| TSULAMARAN catamaran (Prout) | #78 pp177-181p | Prout, Roland & Francis |
| TUAHINE catamaran (Morwood) | #18 pp22-27p & 37-38 | Morwood, John |
| TUAHINE catamaran (Morwood) | #22 pp9-11 | Morwood |
| TUSKER catamaran (Benyon-Tinker) | #75 pp12-14p | Benyon-Tinker, Fred |
| TWIGGY trimaran (Crowther) | #95 pp42p | Crowther, Lock |
| TWIGGY trimaran (Crowther) | #96 pp7-13 | Crowther, Lock |
| TWING catamaran (Utne) | #50 pp70-71p | Utne, Fin K.L. |
| TWINKLE-TOES trimaran (Chislett) | AIRS-4 pp17 | Chislett, M |
| TYFOON V monohull (Ohlson) | #80 pp9 & 31 | Ohlson - Ohlson 25 |
| TYPHOON trimaran (Kelsall) | #95 pp22 | Kelsall, Derek H. |
| TYPHOON trimaran (Kelsall) | #104 pp11 | Kelsall, Derek H. |
| UNDINE trimaran (Piver) | #39 pp35-39p | Piver, Arthur |
| UNICORN catamaran (Mazzotti) | #64 pp14-23p | Mazzotti, John |
| UNICORN catamaran (Mazzotti) | AIRS-4 pp13-14 & 17 | Mazzotti, John |
| UNICORN catamaran (Mazzotti) | AIRS-7 pp21 & 25 | Mazzotti, John |
| UNICORN catamaran (Mazzotti) | AIRS-9 pp9-10 & 14-15 | Mazzotti, John |
| UNICORN catamaran (Mazzotti) | #87 pp7 | Mazzotti, John |
| UNICORN catamaran (Mazzotti) | #90 pp34 & 39 | Mazzotti, John |
| UNICORN catamaran (Mazzotti) | #93 pp19 | Mazzotti, John |
| UNICORN catamaran (Mazzotti) | #103 pp15 & 42 | Mazzotti, John |
| UNITEX proa | AIRS-7 pp22-25p | John Player 1973 |
| USS CONSTITUTION monohull | #84B pp9-28 | hull tests |
| V-4 catamaran (Piver) | #42 pp42-43p | Piver, Arthur |
| VAGABOND trimaran (Nicol) | #55 pp18-24 | Nicol, Hedly |
| VAL trimaran (Newick) | #83B fc & pp40-41p | Newick, Dick |
| VAL trimaran (Newick) | #86 pp33-34p | Newick, Dick |
| VAL trimaran (Newick) | #89 pp15 | Newick, Dick |
| VAL trimaran (Newick) | #92 pp26-31p | Newick, Dick |
| VANDA CAELEA monohull (Folkboat) | #71 pp23 & 26 | Sunden, Tord - Folkboat |
| VANESSA catamaran (Benyon-Tinker) | #54 pp8p, 12-13 & 41-45 | Benyon-Tinker, Fred |
| VARI SCARI tri-scaph (Blundell) | #115 pp19 & 26-33p | Blundell, Alan |
| VARUA monohull | #93 pp33 & 39-41 | racer |
| VECTOR trimaran (Dobler) | #55 pp71-73p | Dobler, Joseph C. |
| VELEAU catamaran | #108 pp22 | drawing |
| VELENO proa | AIRS-11 pp63 | PROA 42 |
| VELOCE catamaran (Le Marrec) | #22 pp40-41p | Le Marrec, L. |
| VENDREDI TREIZE monohull | AIRS-3 pp4-7, 10, 12 & 17-18 | OSTAR 1972 |
| VENTAS catamaran (Benyon-Tinker) | #54 pp8, 12-13 & 41-45 | Benyon-Tinker, Fred |
| VERTUE monohull (Giles) | #13 pp161p | Giles, Jack Laurent |
| VERTUE monohull (Giles) | #71 pp11-12 | Giles, Jack Laurent |
| VERTUE monohull (Giles) | AIRS-1 pp5 & 23 | Giles, Jack Laurent |
| VICTORIA 150 catamaran (Cunningham) | #103 pp28-32 | Cunningham, Lindsay |
| VICTRESS trimaran (Piver) | #39 pp42-43p | Piver, Arthur |
| VICTRESS trimaran (Piver) | #57 pp7-9 | Piver, Arthur |
| VICTRESS trimaran (Piver) | #93 pp33 & 39-41 | Piver, Arthur |
| VIGILANT monohull (Skerry) | #103 pp40 | Skerry cruiser 20 |
| VIKING monohull | #21 pp11-14 | circumnavigation |
| VIKING monohull | #41 pp7-11 | |
| VIREO catamaran (Wharram) | #96 pp3 | Wharram, James |
| VIVA catamaran (Flood) | #59 pp57-59p | Flood, Ralph |
| VOLADOR catamaran (Flood) | #59 pp62-63 | Flood, Ralph |
| VOLANT trimaran (McLean) | #52 fc & pp37-41p | McLean, K.M. |
| VOLARE trimaran (Dobler) | #55 pp71-73p | Dobler, Joseph C. |
| VOYAGER trimaran (Nicol) | #55 pp29p | Nicol, Hedly |
| VULCAN (Milne) | #103 pp14 | Milne, Peter |
| WAIKIKI SURF catamaran (Brown) | #10 pp25-29p | Brown, Woody |
| WAIKIKI SURF catamaran (Brown) | #50 pp33-34p | Brown, Woody |
| WAIKIKI SURF catamaran (Brown) | #78 pp68-71p | Brown, Woody |
| WANDERER Class monohull (Giles) | #80 pp9 & 43 | Giles, Jack Laurent |
| WANDERER III monohull | #21 pp11-14 | circumnavigation |
| WANDERER trimaran (Nicol) | #55 pp24-28p | Nicol, Hedly |
| WARLORD (later KASANTI) catamaran (Apache) | #75 pp81 | MacAlpine-Downie, Roderick |
| WARRIOR monohull (Illingworth/Primrose) | #75 pp56-60 | Illingworth/Primrose |
| WARRIOR monohull (Illingworth/Primrose) | #80 pp8 & 31 | Illingworth/Primrose |
| WATERBUG catamaran | AIRS-11 pp20 | |
| WATERGATE monohull (Price/Fireball) | AIRS-9 pp9 & 14 | Price, Hywel |
| WATERGATE monohull (Price/Fireball) | AIRS-11 pp65-66 | Price, Hywel |
| WATERWITCH MK I monohull (Griffiths) | #99 pp35-40p | Griffiths, Maurice |
| WATERWITCH monohull (Skerry) | #103 pp40 | Skerry cruiser 30 |
| WAYFARER monohull (Proctor) | AIRS-1 pp8 | Proctor, Ian |
| WESTWARD monohull | #93 pp32 & 39-41 | racing schooner |
| WHIPLASH catamaran (Bradley) | #66 pp11, 13 & 19-20 | Bradley, Dave |
| WHIRLWIND catamaran | #64 pp30-37p | Dashew, Steve |
| WHIRLWIND catamaran | #66 pp15 | Dashew, Steve |
| WHIRLWIND proa (Hannan) | #94 pp31-33p | Hannan, Douglas |
| WHISKER catamaran | #32 pp36-37p | Bloemhard, Walter J. |
| WHITBREAD 60 monohull | #110 pp18-25 | |
