Amateur Yacht Research Society, BCM AYRS, LONDON WC1N 3XX, UK.
Sterling cheques or money orders, US$ checks (on a US account) or money orders please; or you can make a direct sterling transfer into our bank account (but you pay the bank charges!) For details call us on +44 (1727) 862 268 or email: office@ayrs.org.
US Dollar conversion from sterling prices: £0.50=$1.00, £1.00=$2.00, £3.00=$6.00, £3.50 = $7.00, £5.00=$10.00, £7.00 = $14.00, £10.00=$20.00.
Euro conversion from sterling price: £0.50=1.00, £1.00=1.50, £3.00=5.00, £3.50 = 6.00, £5.00=8.00, £7.00 = 10.00, £10.00=15.00.
Postage for surface mail is included. Airmail
is extra (typically £1.00/$2.00 per softback publication,
£3.00/$6.00 for hardback).
Bulk order prices are negotiable.
For photocopy prices (typically about £0.10p a page including surface postage) call or email us as above.
If you have a PayPal® account, payment
can now be made using email address office@ayrs.org.
This is the only way at present you can
pay us using a credit or debit (Switch) card.
The following publications are in stock in the UK. The prices below are for the general public. (Prices to members are lower)
Key to Availability:
| * | out of print (Photocopies available at £0.10/$0.20 per page) |
| n/a | out of print (Photocopies NOT available) |
| | Photocopies available at cost. (Contact AYRS office) |
| No | Title | Members | ||
| 1 | Catamarans | |||
| 2 | Hydrofoils | |||
| 3 | Sail Evolution | |||
| 4 | Outriggers | |||
| 5 | Sailing Hull Design | |||
| 6 | Outrigger Craft | |||
| 7 | Catamaran Construction | |||
| 8 | Dinghy Design | |||
| 9 | Sails & Aerofoils | |||
| 10 | American Catamarans | |||
| 11 | Wishbone Rig | |||
| 12 | Amateur Research | |||
| 13 | (see No 127) | |||
| 14 | Wingsails | |||
| 15 | Catamaran Design | |||
| 16 | Trimarans & Outriggers | |||
| 17 | Commercial Sail | |||
| 18 | Catamaran Developments | |||
| 19 | Hydrofoil Craft | |||
| 20 | Modern Boatbuilding | |||
| 21 | Ocean Cruising | |||
| 22 | Catamarans 1958 | |||
| 23 | Outriggers 1958 | |||
| 24 | Yacht Wind Tunnels | |||
| 25 | Fibreglass | |||
| 26 | Sail Rigs | |||
| 27 | Cruising Cats | |||
| 28 | Catamarans 1959 | |||
| 29 | Outriggers 1959 | |||
| 30 | Tunnel & Tank | |||
| 31 | Sailing Theory | |||
| 32 | Sailboat Testing | |||
| 33 | Sails 1960 | |||
| 34 | Ocean Trimarans | |||
| 35 | Catamarans 1960 | |||
| 36 | Floats, Foils & Flows | |||
| 37 | Aerodynamics I | |||
| 38 | Catamarans 1961 | |||
| 39 | Trimarans 1961 | |||
| 40 | Yacht Research I | |||
| 41 | Yacht Research II | |||
| 42 | Catamarans 1962 | |||
| 43 | Trimarans 1962 | |||
| 44 | AYRS Yachts | |||
| 45 | Basic Research | |||
| 46 | Catamarans 1963 | |||
| 47 | Outriggers 1963 | |||
| 48 | Yacht Electronics | |||
| 49 | Keel Yachts | |||
| 50 | Catamarans 1964 | |||
| 51 | Foils & Floats | |||
| 52 | Trimarans 1964 | |||
| 53 | Solo Cruising | |||
| 54 | Catamarans 1965 | |||
| 55 | Trimarans 1965 | |||
| 56 | Sailing Figures | |||
| 57 | Round Britain 1966 | |||
| 58 | Practical Hydrofoils | |||
| 59 | Multihull Design/Cats | |||
| 60 | Multihull Seamanship | |||
| 61 | Sailing Analysis | |||
| 62 | Hydrofoil Victory | |||
| 63 | Multihull Capsizing | |||
| 64 | Catamarans 1967 | |||
| 65 | Trimarans 1968 | |||
| 66 | Foils/Ice Yachts/Sails | |||
| 67 | Catamarans 1969 | |||
| 68 | Outriggers 1969 | |||
| 69 | Multihull Safety Study | |||
| 70 | Retirement Yachts/Polars | |||
| 71 | Transatlantic Races | |||
| 72 | Catamarans 1970 | |||
| 73 | Trimarans 1970 | |||
| 74 | Sailing Hydrofoils | |||
| 75 | Deep-water Seamanship (hb) | |||
| 76 | Sail Trim, Test & Theory | |||
| 77 | Trimaran Selection | |||
| 78 | Cruising Cats | |||
| 79 | Rudder Design (hb) | |||
| 80 | Round Britain Race | |||
| 81 | Sail Rigs 1976 | |||
| 82 | Design for Fast Sailing (hb) | |||
| 83A | Journal 83A | |||
| 83B | Journal 83B | |||
| 84 | Hydrofoils '76 | |||
| 84B | Hull Research '76 | |||
| 100A | Kite sail rigs '76 | |||
| 100B | Boatbuilding & Materials | |||
| 86 | OSTAR '76 & Safety | |||
| 87 | Kites & Sails | |||
| 88 | Yachts Tenders & Boats | |||
| 89 | Facts & Figures | |||
| 90 | Hydrofoil Options | |||
| 91 | Power from the Wind | |||
| 92 | Racing & Cruising | |||
| 93 | Speed Sailing | |||
| 94 | Shallow Draft Craft | |||
| 95 | Racing Hydrofoils | |||
| 96 | Cruiser Development | |||
| 97 | Sails, Rigs & Hydrofoils | |||
| 98 | Windmills & Kites | |||
| 99 | Megalithic Boats | |||
| 100 | Efficient Performance | |||
| 101 | Windmills & Hydrofoils | |||
| 102 | Sailboards & Speedweek | |||
| 103 | Optimum Yachts | |||
| 104 | Multihull Cruisers | |||
| 105 | High Speed Sailing | |||
| 106 | Seaworthiness & Stability | |||
| 107 | Low Drag Craft | |||
| 108 | Foils & Hapas | |||
| 109 | Propellers & Solar Boats | |||
| 110 | Developments in Yacht Design | |||
| 111 | Rig Efficiency | |||
| 112 | AYRS Projects | |||
| 113 | Rig Theory | |||
| 114 | Ultimate Sailing | |||
| 115 | Speed Sailing & Speedweek | |||
| 116 | Ultimate Sailing II | |||
| 117 | Natural Aerodynamics | |||
| 118 | Ultimate Sailing III | |||
| 119 | Instrumentation, Measurement of Performance | |||
| 120 | 21st Century Multihulls
(2 vols. together) | |||
| 121 | Canoes for Experiments | |||
| 122 | Ultimate Sailing IV | |||
| 123 | Computers Afloat | |||
| 124 | Transport Sailcraft | |||
| 125 | Rotors & Steering | |||
| 126 | Low Flying Boats | |||
| 127 | Self Steering | |||
| AIRS Booklets Nos 1-5, 7-10 | ||||
| AIRS Nos 6, 11 | ||||
An Index to articles in AYRS publications can be found here
Back numbers of Catalyst - the Journal of AYRS:
Nos 1-17: £4.00 (non-members), £3.50 (members), No 18 et seq: £5.00 (non-members), £4.50 (members), including surface postage.
| 1 (2000) | Weymouth Speedweek, Newport symposium, performance measurement, land sailing, kite sailing, solar & human power |
| 2 | Hydrofoil sailing, America's Cup, performance modelling, experiments |
| 3 (2001) | Hull design, proas, ferro cement, seadogs, performance |
| 4 | Sunshine sailing canoe, Sailrocket, designing racing dinghies (pt 1) |
| 5 | Wind profiles, Costes hydrofoils, rotors, designing dinghies (pt 2) |
| 6 | Quarterline hull shapes, Revolution amphibious sailer, speedsailing |
| 7 (2002) | John Hogg prizes 2001 (Swingsail, glider-sail, windlogger) Swifgig |
| 8 | Special edition on Rigs, |
| 9 | Conveyor belt foils, Kcat70, Ergonomic oars |
| 10 | Speedweek, Hydrofoils, Windrigger cat, Downwind faster than the wind |
| 11 (2003) | John Hogg prizes 2002, Hull & keel design, windmills, Rigs |
| 12 | Rigs, Monofoil, Downwind faster than the wind |
| 13 | Hapa Stabilised Sail Craft, Smart Anchor, Mill-Prop paradigm, Balancing Act |
| 14 | "Alice May", Automatic Headboard, Kite Sail system, Spar Buoys |
| 15 (2004) | John Hogg Prize 2003, Quatrefoil, Free Spirit trimaran, Gravity Shift keel, AYRS-Bolt, Polar Curves |
| 16 | The Marine Engine - A Necessary Evil?; Making Water Sports Easy for Disabled People; A paddle wheel design; An Autonomous Wing-Sailed Catamaran; Self Stabilising Variable Geometry Kite Sail System; |
| 17 | The Case for a New About Fishtails, Raymotion, and Gondolas; The Romy Rig; The 50 Knot Barrier - Can it be Conquered? An Autonomous Wing-Sailed Catamaran: Part 2: Construction of the Wingsail; The Application of Soft Wing Sails to Large Racing Yachts to Improve Upwind Performance; Austin Farrar; Weymouth meeting;Bauer Vehicle test; Sailboard Pioneer dies; Whale Tail efficiency |
| 18 | Moths on Foils;Transition sailing rig;Four Times Faster Than The Wind;Buoyant Keel Boats & Boards |
| 19 (2005) | Outleader Kites;Downwind as fast as you like; Mini-Trimaran; A Monoplane Wingsail Cruising Trimaran; AYRS John Hogg Memorial Prize Award 2005; New world sailing speed record; Weymouth Speedweek;Case for a new mug; Proa crew wanted |
| 20 | Rushing About on Ivanpah 2004; Elementarry; The Wave Rocker; The Power Alternating Sailing (PAS) Principle and the Mill-Prop Principle; Kites & Sailing Records; Concept Boat, RIBEX |
| 21 | Freewing; Moorhen; A Bauer String Yacht Demonstration; IDEC, new proa launched, rowing record; CATRI, WSSRC ratifications, Wincheetah, Broker wanted, DWFTTW; Drawing Long-Radius Curves |
| 22 | Coastal rowing gains direction; A new analysis of the Pacific crab claw rig; Self-righting multihulls; Design and construction of hulls for Windriggercat (WRC) 6800; More on DWFTTW; Weymouth Speedweek, Concept Boat competition; Quatrefoil. ROCAT, soft wingsails, DWFTTW |
| 23 (Jan 2006) | Innovative Self Steering Gear; Stabilising foils and variable geometry for proas; A different approach to Sail Design & Construction; Tri-foiler project update; John Hogg Competition report |