demon
Index of Publications. Issues nos. 1-120, 1955-1996
Notes:
bc = back cover
fc = front cover
ifc = inside cover
ibc = inside back cover
p = picture
* = superceded by later publication
#13 = Self Steering 3rd edition (earlier editions have different page nos)
#78 = Cruising catamarans 2nd edition (earlier edition has different page nos)
Issue names, dates and availability, ordering information
Previous Chapter | Top of Page | Next Chapter | Table of Contents
EARLY BIRD catamaran (Nunn) | #67 pp111-114p | Nunn, Derek |
EASIRIDER trimaran | #95 pp34 | Lobb, Denis - EASYRIDER |
EBB & FLO catamaran | #64 pp54-57p* | PELINDABA (ex EBB & FLO) |
EBB & FLO catamaran | #78 pp259-261p | PELINDABA (ex EBB & FLO) |
ECLIPSE trimaran (Harris) | #77 pp33-35 | Harris, Robert B. (Bob) |
ECUME DE MER monohull (Finot Group) | #80 pp10 & 43-44 | Finot Group - BOULE D'ECUME/HELENE II |
EGG NOGG/EGG NOG II trimaran (Tchetchet) | #6 fc | Tchetchet, Victor |
EGG NOGG/EGG NOG II trimaran (Tchetchet) | #10 pp16p | Tchetchet, Victor |
EGG NOGG/EGG NOG II trimaran (Tchetchet) | #23 pp14-16p | Tchetchet, Victor |
EIRA monohull (Vertue) | #71 pp11-12p | Giles, Jack Laurent |
ELECTRON OF PORTSEA monohull (Illingworth/Primrose) | #75 pp40-41 | Illingworth/Primrose |
ELIZABETHAN 31 monohull (Webster) | #80 pp9 & 36 | Webster, Peter |
EMMA HAMILTON catamaran (MacAlpine-Downie) | #54 pp15-17 | MacAlpine-Downie, Roderick |
EMMA HAMILTON catamaran (MacAlpine-Downie) | #59 pp31 | MacAlpine-Downie, Roderick |
EMMA HAMILTON catamaran (MacAlpine-Downie) | #67 pp70-71p | MacAlpine-Downie, Roderick |
EN AVANT catamaran (Prout/Robertson/Snowgoose) | #69 pp142-143 | Prout/Robertson |
ENCORE trimaran (Piver) | #39 pp39-40p | Piver, Arthur |
ENDEAVOUR catamaran (Shearwater) | #3 pp25 | Prout, Roland & Francis |
ENDEAVOUR catamaran (Shearwater) | #8 pp2 | Prout, Roland & Francis |
ENDEAVOUR catamaran (Shearwater) | #20 pp3 | Prout, Roland & Francis |
ENDEAVOUR catamaran (Shearwater) | #22 fc | Prout, Roland & Francis |
ENDEAVOUR catamaran (Shearwater) | #74 pp32-35p | Prout, Roland & Francis |
ENIGMA catamaran (Unicorn) | AIRS-7 pp21 & 25 | Bowman, Roger |
ENIGMA catamaran (Unicorn) | AIRS-9 pp15 | Mazzotti, John |
ENTERPRISE (Holt) | #103 pp12-13 | Holt, Jack |
EPILOGUE tri-foiler (Chinery) | #74 pp282-284p | Chinery, David |
ERICHT monohull | #71 pp23 & 26 | |
EROICA II monohull (Webster/Elizabethan) | #80 pp9 & 36 | Webster, Peter |
ESKIMO PIE monohull (Kirsey/Evans) | AIRS-7 pp7 | Kirsey/Evans |
EUNIKE catamaran (Myers) | #54 pp58-62p* | Myers, Hugo & Ewing, Bruce |
EUNIKE catamaran (Myers) | #78 pp113-115p | Myers, Hugo & Ewing, Bruce |
EVA L monohull (Archer) | #96 pp27-33 | Archer, Colin |
EVAINE monohull | #93 pp33 & 39-41 | Int. 12 metre |
EXOCET/EXOCET SENIOR catamaran | #64 pp38-41p | French B class cat champion |
EXOCOETUS tri-foiler (Nigg) | #58 fc & pp3-8p | Nigg, Donald J. |
EXOCOETUS tri-foiler (Nigg) | #74 pp139-143p | Nigg, Donald J. |
EXOCOETUS tri-foiler (Nigg) | #90 pp36 | Nigg, Donald J. |
EXOPLANE I/II proa (Costes) | AIRS-9 pp10 & 15 | Costes, Didier |
EXOPLANE I/II proa (Costes) | AIRS-11 pp60 | Costes, Didier |
EXOPLANE I/II proa (Costes) | #85A pp4 | Costes, Didier |
EXOPLANE I/II proa (Costes) | #87 pp4 & 8 | Costes, Didier |
EXOPLANE I/II proa (Costes) | #90 pp35 & 39 | Costes, Didier |
EXOPLANE I/II proa (Costes) | #93 pp19 & 22p | Costes, Didier |
EXOPLANE I/II proa (Costes) | #95 pp43 & bc | Costes, Didier |
EXOPLANE I/II proa (Costes) | #105 pp7 | Costes, Didier |
F.T. trimaran (Kelsall) | AIRS-11 pp9 & 31 | Kelsall, Derek H. |
F.T. trimaran (Kelsall) | #80 pp8 & 27 | Kelsall, Derek H. |
F.T. trimaran (Kelsall) | #86 pp16-17 | Kelsall, Derek H. |
FALCON II (MacLear) | #96 pp34 | MacLear, Frank |
FANCY FREE trimaran (Manners/Trifoil) | #51 pp42-43 | Manners, Erick J. |
FASTFIT proa (Viegers) | #95 pp1p, 4-5 & 7 | Viegers, Piet |
FETU III proa (Bierberg) | #60 pp90-93p | Bierberg, A.E. |
FFRED catamaran (model) | #63 pp23-32p | Model Regatta 1967 |
FIDGET monohull (Nicholson) | #80 pp9 & 65 | Nicholson |
FILLY trimaran (Harmsworth) | #63 pp18 | Harmsworth, Tony |
FINGERS catamaran (Unicorn) | AIRS-4 pp14 | Mazzotti, John |
FINGERS catamaran (Unicorn) | AIRS-9 pp9 & 14 | Mazzotti, John |
FINN monohull (Sarby) | AIRS-10 pp8 | Sarby, Rikard |
FIONE monohull | #71 pp62-63 | OSTAR 1968 |
FIREBALL monohull (Milne) | AIRS-10 pp8 | Milne, Peter |
FIREBALL SCOW monohull (Price) | AIRS-9 pp9 & 14 | Price, Hywel |
FIREBALL SCOW monohull (Price) | AIRS-11 pp65-66p | Price, Hywel |
FIREBIRD (Smith) | #104 pp14p | Smith, Anthony J. |
FIRECREST monohull | #21 pp10-14 & 21 | circumnavigation |
FIREFLY (Nat.) monohull (Fox) | #20 fc | Fox, Uffa |
FIREFLY (Nat.) monohull (Fox) | AIRS-10 pp8 | Fox, Uffa |
FLAMINGO catamaran (Prout) | #27 pp7-11p* | Prout, Roland & Francis |
FLAMINGO catamaran (Prout) | #78 pp170-172p | Prout, Roland & Francis |
FLAMINGO trimaran (Tchetchet) | #10 pp16-19p | Tchetchet, Victor |
FLAMINGO trimaran (Tchetchet) | #16 pp15-21p | Tchetchet, Victor |
FLAUNDER monohull (Utne) | #14 pp7-10p | Utne, Fin K.L. |
FLIP-FLAP monohull | AIRS-7 pp20-21p & 25 | John Player 1973 |
FLYBIRD tri-foiler (Rowe) | AIRS-1 pp8, 10 & 23p | Rowe, Chris |
FLYER monohull (IOR Maxi) | #93 pp33 & 39-41 | IOR Maxi |
FLYING CAT catamaran (Montgomery) | #35 pp6, 52 & 76p | Montgomery, F.M. |
FLYING CLOUD catamaran (C/S/K) | #50 pp38p | C/S/K |
FLYING CLOUD monohull | #93 pp32 & 39-41 | Clipper |
FLYING DUTCHMAN monohull (van Essen) | AIRS-10 pp7 | van Essen, Uffa |
FLYING DUTCHMAN monohull (van Essen) | #103 pp14 | van Essen, Uffa |
FLYING FIFTEEN monohull (Fox) | #2 pp6-7 | Fox, Uffa |
FLYING FIFTEEN monohull (Fox) | #103 pp12-15 | Fox, Uffa |
FLYING FISH catamaran (Dunstan) | #115 pp20 & 37-38p | Dunstan, Keith |
FLYING FISH catamaran (Jawniszko) | #72 pp84-88p | Jawniszko, Ludomic |
FLYING JUNIOR monohull (van Essen) | #103 pp12-13 | van Essen, Uffa |
FLYING KITTEN catamaran (Montgomery) | #50 pp7 | Montgomery, F.M. |
FLYING KITTEN catamaran (Montgomery) | #54 pp13 | Montgomery, F.M. |
FLYING KITTEN catamaran (Montgomery) | #63 pp15 | Montgomery, F.M. |
FLYING KITTEN catamaran (Montgomery) | #66 pp15 | Montgomery, F.M. |
FLYING ROCKET catamaran (Montgomery) | #46 pp10-11 | Montgomery, F.M. |
FLYING STREAK catamaran (Montgomery) | #35 pp6 & 52p | Montgomery, F.M. |
FLYING TRAPEZE tri-foiler (Nigg) | #74 pp234-238p | Nigg, Donald J. |
FLYING WING tri-foiler (Manners/Trifoil) | #36 pp33-37p* | Manners, Erick J. |
FLYING WING tri-foiler (Manners/Trifoil) | #74 pp88-91 | Manners, Erick J. |
FLYVEFISKEN II catamaran (Smitt) | #46 pp48-51p | Smitt, Leif Wagner |
FOAMY catamaran (C/S/K) | #50 pp37 | C/S/K |
FOIL monohull | #54 pp12-13 | Weir Wood 1966 |
FOILCAT catamaran (Schou) | AIRS-4 pp16 | Schou, Erik |
FOILER tri-foiler (Singleton) | #74 pp137-138p | Singleton, Graham F.H. |
FOILER/FOILER 3 tri-foiler (Holtom) | #74 pp268-274p | Holtom, Gerald |
FOILER/FOILER 3 tri-foiler (Holtom) | #77 pp3p | Holtom, Gerald |
FOILER/FOILER 3 tri-foiler (Holtom) | AIRS-4 pp14, 21 & 29 | Holtom, Gerald |
FOILER/FOILER 3 tri-foiler (Holtom) | #90 pp35 & 38 | Holtom, Gerald |
FOLATRE trimaran (Piver/Lodestar) | #71 pp23, 27 & 38-40 | Piver, Arthur |
FOLKBOAT monohull (Sunden) | #13 pp162p | Sunden, Tord - JESTER |
FOLKBOAT monohull (Sunden) | #21 pp29-32p | Sunden, Tord - JESTER with lapwing |
FOLKBOAT monohull (Sunden) | #71 pp9-10p & 23-26 | Sunden, Tord - JESTER/VANDA CAELEA |
FOLKBOAT monohull (Sunden) | AIRS-3 pp10 & 13 | Sunden, Tord - JESTER |
FOLKBOAT monohull (Sunden) | #80 pp10 & 60-62 | Sunden, Tord - SKOL |
FOLKBOAT monohull (Sunden) | #86=ic | Sunden, Tord - JESTER |
FOLKBOAT monohull (Sunden) | #87 pp27 | Sunden, Tord - JESTER |
FORCE EIGHT trimaran (Pattison) | #87 pp7 | Pattison, Douglas |
FORCE EIGHT trimaran (Pattison) | #90 pp33 & 40 | Pattison, Douglas |
FORCE EIGHT trimaran (Pattison) | #93 pp19 & 22p | Pattison, Douglas |
FORCE EIGHT trimaran (Pattison) | #108 pp7 | Pattison, Douglas |
FORCE THREE/FOUR monohull (Flatacraft) | #88 pp9-10p | Flatacraft |
FORMULA ONE Class monohull | #110 pp26 | |
FREE ENERGY IV/V trimaran (Nutbeem) | #112 pp44-49 | Nutbeem, Adrian |
FREE ENERGY IV/V trimaran (Nutbeem) | #115 pp21 | Nutbeem, Adrian |
FREEDOM catamaran (Robertson) | #20 pp4 | Robertson, Donald R. |
FREEDOM catamaran (Robertson) | #22 pp9-11 & 19-23p | Robertson, Donald R. |
FREEDOM catamaran (Robertson) | #26 pp10-12p | Robertson, Donald R. |
FREEDOM catamaran (Robertson) | #35 pp6 | Robertson, Donald R. |
FREEDOM catamaran (Robertson) | #44 pp23-25p | Robertson, Donald R. |
FREEDOM catamaran (Robertson) | AIRS-9 pp18 | Robertson, Donald |
FREEDOM monohull (Robertson) | #89 fc, 24 & 41p | Robertson, Donald |
FREEDOM monohull (Robertson) | #99 pp12-14p | Robertson, Donald |
FRIGATE monohull (Carter) | #80 pp8 & 33 | Carter, Dick |
FROLIC trimaran (Piver) | #23 pp8-10p | Piver, Arthur |
FUN trimaran (Robertson) | #23 pp16-18p* | Robertson, Donald R. |
FUN trimaran (Robertson) | #26 pp4-6p | Robertson, Donald R. |
FUN trimaran (Robertson) | #74 pp69 | Robertson, Donald R. |
FUNKY II trimaran (Gougeon) | #85B pp9p | Gougeon, Jan |
GAIA trimaran (Norwood) | #120 pp125-126 | Norwood, Joseph |
GALATEA trimaran (Piver/Globemaster) | #64 pp35-36p | Piver, Arthur |
GALION monohull (Hannay) | #68 pp34-35 | Hannay, Ian |
GALLANT monohull | #71 pp55-56 | SPIRIT OF CUTTY SARK |
GALWAY BLAZER monohull (Hasler/Primrose) | #66 pp40-42p | Hasler/Primrose |
GALWAY BLAZER monohull (Hasler/Primrose) | #80 pp8 & 41-42p | Primrose, Angus |
GAMA proa | #99 pp7-9p | Speed Week 1983 |
GAMECOCK catamaran (Patterson) | #59 pp22-27p & 30-31 | Patterson, George |
GANCIA GIRL (ex TORIA) trimaran (Kelsall) | #75 pp41-42p | Kelsall, Derek H. |
GAUTIER III GAUTIER III | #97 pp21-22 | |
GAVIDA (Millner) | #98 pp33-41 | Millner, David - Moody 30 |
GEL AR MOR board | #93 pp18 & 22p | Speed Week 1978 |
GEM trimaran (Prout) | #34 pp48-51p | Prout, Roland & Francis |
GEM trimaran (Prout) | #39 pp44-48 | Prout, Roland & Francis |
GEMINI catamaran (Morwood) | #15 pp10 & 33-36p | Morwood, John |
GENETTE I/II catamaran (Needham) | #35 pp67-71p | Needham, V.E. |
GENEVIEVE II catamaran (Metcalfe) | #35 pp64-65p | Metcalfe, W.F. |
GERSEME catamaran (Apache) | AIRS-7 pp10-13p | MacAlpine-Downie, Roderick |
GERTRUDE L. THEBAULD monohull | #84B pp9-28 | Gloucester fishing schooner |
GERTRUDE L. THEBAULD monohull | #93 pp32 & 39-41 | Gloucester fishing schooner |
GIPSY MOTH III/IV/V monohull (Illingworth/Primrose) | #71 pp11p & 23-24 | Illingworth/Primrose |
GIPSY MOTH III/IV/V monohull (Illingworth/Primrose) | AIRS-11 pp31 & 33 | Illingworth/Primrose |
GIPSY MOTH III/IV/V monohull (Illingworth/Primrose) | #89 pp37-40 | Illingworth/Primrose |
GIPSY MOTH III/IV/V monohull (Illingworth/Primrose) | #93 pp33 & 39-41 | Illingworth/Primrose |
GIPSY MOTH III/IV/V monohull (Illingworth/Primrose) | #97 pp31-36 | Illingworth/Primrose |
GIRALDA monohull (Thames Barge) | #103 pp47p & 51 | Thames Barge |
GIRASOL catamaran (Wharram) | AIRS-11 pp36 | Wharram, James |
GIZMO tri-foiler (Prior) | #36 pp30-31p* | Prior, William C. |
GIZMO tri-foiler (Prior) | #74 pp85-88p | Prior, William C. |
GLASS ONION GLASS ONION | #97 pp21-22 | |
GLASS SLIPPER II catamaran (C/S/K) | #59 pp84-87 | C/S/K |
GLASS SLIPPER II catamaran (C/S/K) | #67 pp42 & 106 | C/S/K |
GLASS SLIPPER II catamaran (C/S/K) | #78 pp95 | C/S/K |
GLEANER monohull (Norfolk Wherry) | #62 pp65-71p | Norfolk Wherry |
GLEANER monohull (Norfolk Wherry) | #103 pp51 | Norfolk Wherry |
GLOBEMASTER trimaran (Piver) | #64 pp35-36p | Piver, Arthur |
GOER catamaran (Flood) | #22 pp24-25p | Flood, Ralph |
GOLDCREST tri-foiler | #74 pp231-234p | mod Hornet |
GOLDEN COCKEREL catamaran (C/S/K) | #13 pp150 | C/S/K |
GOLDEN COCKEREL catamaran (C/S/K) | #67 fc & pp23-27 | C/S/K |
GOLDEN COCKEREL catamaran (C/S/K) | #75 pp35-36p & 68p | C/S/K |
GOLDEN COCKEREL catamaran (C/S/K) | #78 pp272-273 | C/S/K |
GOLDEN DAZY monohull (Holland) | #83B fc & pp22-31 | Holland, Ron |
GOLDEN DAZY monohull (Holland) | #85B pp5-14 | Holland, Ron |
GOLDEN MILLER catamaran (Henderson) | #27 pp28-32p* | Henderson, Michael |
GOLDEN MILLER catamaran (Henderson) | #28 pp4-5p | Henderson, Michael |
GOLDEN MILLER catamaran (Henderson) | #35 pp6 | Henderson, Michael |
GOLDEN MILLER catamaran (Henderson) | #78 pp242-251p | Henderson, Michael |
GOLIF monohull (Jouet) | #71 pp23 & 26 | Jouet, P. - OSTAR 1964 |
GOONRAKER proa (Rigg) | #54 pp10p | Rigg, Don |
GOONRAKER proa (Rigg) | #55 pp52-55p | Rigg, Don |
GOONRAKER proa (Rigg) | #59 pp10, 14p & 17p | Rigg, Don |
GOONRAKER proa (Rigg) | #72 pp8p & 18p | Rigg, Don |
GOONRAKER proa (Rigg) | #75 pp14 | Rigg, Don |
GOONRAKER proa (Rigg) | #76 pp40 | Rigg, Don |
GOONRAKER proa (Rigg) | AIRS-4 pp5 & 8 | Rigg, Don |
GRANGE BUILDERS LTD (ex SHOTAWAY) | #115 pp23p | Date, Bob |
GREAT BRITAIN II monohull | #97 pp32-36 | TREP |
GREAT BRITAIN III trimaran | #84B pp4 | capsize |
GREAT BRITAIN III trimaran | #120 pp15 | Hook, Christopher |
GREBE catamaran (Hobie Alter) | #87 pp6 | Alter, Hobie |
GUIA monohull | #79 pp80 | Whitbread Round the World 1973 |
GUIDED MISSILE monohull | AIRS-7 pp17, 21 & 25 | speed trials 1973 |
GULFSTREAMER trimaran (Newick) | AIRS-8 pp22p | Newick, Dick |
GULFSTREAMER trimaran (Newick) | #80 pp7, 22-24p & 58 | Newick, Dick |
GULFSTREAMER trimaran (Newick) | #84B pp5 | Newick, Dick |
GUNKHOLING trimaran | #87 pp53 | |
GWAHIR catamaran (Woods) | #95 pp22-26 | Woods, Richard |
HAGEDOORN kite/hapa (Glencross) | #112 pp42-43p | Glencross, Roger E. |
HAGEDOORN kite/hapa (Glencross) | #115 pp24p | Glencross, Roger E. |
HALCYON 23 monohull (Buchanan) | #80 pp10 & 66 | Buchanan, A. |
HARO catamaran | #99 pp10 | D class |
HARRIS catamaran | AIRS-4 pp37p | Harris, Robert B. (Bob) |
HARRIS trimaran | #68 pp40-44p | Harris, Robert B. (Bob) |
HARRIS trimaran | #77 pp33-35p | ECLIPSE |
HAVASU trimaran (Dobler) | #55 pp69p | Dobler, Joseph C. |
HAVCAT catamaran (Oudrup) | AIRS-9 pp41-42 | Oudrup, Lars |
HAVCAT catamaran (Oudrup) | AIRS-11 pp12-13p | Oudrup, Lars |
HAVCAT catamaran (Oudrup) | #95 pp22 | Oudrup, Lars |
HAXTED ARGO II catamaran | #69 pp55-58 & 130-136 | |
HD-4 monohull (Bell) | #19 pp7-8p* | Bell, Alexander Graham |
HEATHS CONDOR monohull | #93 pp33 & 39-41 | ratios |
HEAVENLY TWINS catamaran (Patterson, P.) | #78 pp222-225p | Patterson, Pat M. |
HEAVENLY TWINS catamaran (Patterson, P.) | #80 pp10 & 43-44 | Patterson, Pat M. |
HELANI catamaran (C/S/K) | #50 pp46-53p* | C/S/K |
HELANI catamaran (C/S/K) | #54 pp63-65 | C/S/K |
HELANI catamaran (C/S/K) | #78 pp90-94p | C/S/K |
HELENE II monohull (Ecume de Mer) | #80 pp10 & 41 | Finot Group - Ecume de Mer |
HELLCAT (USA) catamaran (Oetking Bros) | #38 pp32-34p* | Oetking Bros |
HELLCAT I/III catamaran (MacAlpine-Downie) | #38 fc & pp5-6 | MacAlpine-Downie, Roderick |
HELLCAT I/III catamaran (MacAlpine-Downie) | #42 pp4 | MacAlpine-Downie, Roderick |
HELLCAT I/III catamaran (MacAlpine-Downie) | #46 pp9 | MacAlpine-Downie, Roderick |
HELLCAT I/III catamaran (MacAlpine-Downie) | #59 fc & pp22-31 & 48 | MacAlpine-Downie, Roderick |
HELLCAT I/III catamaran (MacAlpine-Downie) | #64 pp10-14 | MacAlpine-Downie, Roderick |
HELLCAT I/III catamaran (MacAlpine-Downie) | #67 pp69-85p & 111-113 | MacAlpine-Downie, Roderick |
HERALD trimaran (Piver) | #39 pp39 & 41p | Piver, Arthur |
HERZOGIN CECILE monohull | #93 pp32 & 39-41 | training ship |
HI DI HO catamaran | #38 pp39-40p | De Gaule Cup 1951 |
HIGHPOCKETS tri-foiler (Baker) | #19 pp14-15p* | Baker, J. Gordon |
HIGHPOCKETS tri-foiler (Baker) | #74 pp55-56p | Baker, J. Gordon |
HIMP-HAMP II catamaran (Petersen) | #59 pp66-68p | Petersen, Dr. |
HINA catamaran (Wharram) | #64 pp45-47p* & 52-53 | Wharram, James |
HINEMOA catamaran (Wharram) | AIRS-11 pp36-39p | Wharram, James |
HIOLANI catamaran (C/S/K) | #50 pp39 | C/S/K |
HIPPOKAMPOS monohull (Primrose) | #80 pp7 & 67 | Primrose, Angus |
HIRONDELLE catamaran (Hammond) | #68 pp34 | Hammond, Chris |
HIRONDELLE catamaran (Hammond) | #72 pp46-48p* | Hammond, Chris |
HIRONDELLE catamaran (Hammond) | #78 pp227-228p | Hammond, Chris |
HIRONDELLE catamaran (Hammond) | AIRS-8 pp26 | Hammond, Chris |
HIRONDELLE catamaran (Hammond) | AIRS-11 pp51-52p | Hammond, Chris |
HIRONDELLE catamaran (Hammond) | #95 pp22 | Hammond, Chris |
HO-TEI catamaran (C/S/K) | #50 pp39 | C/S/K |
HOBIE CAT catamaran (Alter) | #66 pp15 | Alter, Hobie |
HOBIE CAT catamaran (Alter) | AIRS-6 pp5-9p | Alter, Hobie |
HOBIE CAT catamaran (Alter) | AIRS-7 pp23 & 25 | Alter, Hobie |
HOBIE CAT catamaran (Alter) | AIRS-11 pp59 & 64 | Alter, Hobie |
HOBIE CAT catamaran (Alter) | #87 pp6 | Alter, Hobie |
HOBIE CAT catamaran (Alter) | #90 pp31 & 38 | Alter, Hobie |
HOKULEA catamaran | #93 pp32 & 39-41 | ratios |
HOLGER-TORNOE catamaran | #46 pp36-37p | Danish |
HORIZON 24 trimaran (Newick) | #68 pp36-39p | Newick, Dick |
HORNET (Y.W.) monohull (Holt) | #103 pp12-13 | Holt, Jack |
HOTYOT tri-scaph (Potter) | #95 pp36 | Potter, F.N. |
HUMBER KEEL BOAT monohull | #17 fc | |
HUMDINGER trimaran (Greene) | #96 pp4-12 | Greene, Walter |
HUMMING BIRD trimaran (Sides) | #52 pp76-77p | Sides, Ken H. |
HUMMING BIRD trimaran (Sides) | #54 pp8p & 13 | Sides, Ken H. |
HURLAM proa (Hurtado) | #115 pp24 & 34-36p | Hurtado, Jean |
HURLEY 24/70 monohull (Anderson, Ian) | #80 pp10-11 & 56 | Anderson, Ian |
HURRICANE catamaran (Blundell) | #28 pp45-47p | Blundell, Jack |
HURRICANE catamaran (O'Brien) | #35 pp6 | O'Brien, Bill |
HURRY KANE trimaran | #93 pp33 & 39-41 | ratios |
HURRYING ANGEL monohull (Snapdragon) | #75 pp68 | Snapdragon 27 |
HUSTLER catamaran (Burkhart) | #50 pp71-73p | Burkhart, James H. |
HUSTLER trimaran (Grogono) | AIRS-4 pp13 | Grogono, James |
HYDRA catamaran (West) | #103 pp15 & 42 | West, Mike |
HYDRO-GEN catamaran | #59 pp32-36 | C class cat championship 1966 |
HYDROCAT catamaran (Morrey) | #42 pp45-46p | Morrey, C - HYDROCAT |
HYDROFIN tri-foiler (Hook) | #19 fc & pp12-13 | Hook, Christopher |
HYDROFIN tri-foiler (Hook) | #74 pp53-55p & 102-103 | Hook, Christopher |
ICARUS I catamaran (Grogono) | #72 pp5-6 | Grogono, Dr. James L. |
ICARUS I catamaran (Grogono) | #74 pp206-212p | Grogono, Dr. James L. |
ICARUS I catamaran (Grogono) | AIRS-4 pp12, 16 & 21 | Grogono, James |
ICARUS I catamaran (Grogono) | AIRS-7 pp20-25p | Grogono, James |
ICARUS I catamaran (Grogono) | #82 pp106 & 313 | Grogono, James |
ICARUS I catamaran (Grogono) | #85A pp4 | Grogono, James |
ICARUS I catamaran (Grogono) | #87 pp7-8 | Grogono, James |
ICARUS I catamaran (Grogono) | #90 pp31, 33, 35, 38 & 44 | Grogono, James |
ICARUS I catamaran (Grogono) | #93 pp18 | Grogono, James |
ICARUS I catamaran (Grogono) | #97 pp21-22 | Grogono, James |
ICARUS I catamaran (Grogono) | #99 pp6-7 | Grogono, James |
ICARUS I catamaran (Grogono) | #102 pp25 | Grogono, James |
ICARUS I catamaran (Grogono) | #105 pp39 | Grogono, James |
ICARUS II catamaran (Grogono) | #90 pp33, 35 & 38 | Grogono, James |
ICARUS II catamaran (Grogono) | #97 pp21-26p | Grogono, James |
ICONOCLAST catamaran (Patterson) | #64 pp62-66p* | Patterson, Pat M. |
ICONOCLAST catamaran (Patterson) | #78 pp265-267p | Patterson, Pat M. |
IDLER I/II proa/tri (Bromley) | #87 pp7 | Bromley, Peter J. |
IDLER I/II proa/tri (Bromley) | #90 pp36 | Bromley, Peter J. |
IGDRASIL monohull | #21 pp11-12 & 20-21 | circumnavigation |
ILALA monohull (Nicholson) | #71 pp23, 25, 31-37p & 42-46 | Nicholson |
ILALA monohull (Nicholson) | #81=ic | Nicholson |
ILLUSION 12 monohull (Richards/Graham) | #97 pp21-22 | Richards/Graham |
IMI LOA catamaran (C/S/K) | #50 pp42-46p* | C/S/K |
IMI LOA catamaran (C/S/K) | #54 pp67 | C/S/K |
IMI LOA catamaran (C/S/K) | #59 pp84-87 | C/S/K |
IMI LOA catamaran (C/S/K) | #67 pp106-108p* | C/S/K |
IMI LOA catamaran (C/S/K) | #78 pp87-89p & 95 | C/S/K |
IMPALA trimaran (Crowther) | #65 pp37-40p | Crowther, Lock |
IMUA catamaran (C/S/K) | #50 pp36p & 39 | C/S/K |
INCA trimaran (MacAlpine-Downie) | #65 pp52-54p | MacAlpine-Downie, Roderick |
INCREDIBLE catamaran (White) | #54 pp50p | White, Harold T. |
Inflatable catamaran | AIRS-1 pp8 | Tinker Marine |
Inflatable catamaran | AIRS-3 pp43 | Tinker Marine |
Inflatable catamaran | AIRS-4 pp7-8 | Tinker Marine |
Inflatable catamaran | AIRS-7 pp14 | Tinker Marine |
Inflatable trimaran | #76 pp40 | May, Kenneth |
Inflatable trimaran | AIRS-1 pp4-5 | May, Kenneth |
Inflatable trimaran | AIRS-7 pp15-16 | May, Kenneth |
Inflatable trimaran | AIRS-9 pp10, 14 & 17 | May, Kenneth |
Inflatable trimaran | #86 pp7 | May, Kenneth |
Inflatable trimaran | #93 pp13-16p | May, Kenneth |
INT. 10 SQ M CANOE monohull | AIRS-10 pp7-8 | |
INT. 110 monohull (Hunt) | #103 pp45 | Hunt |
INT. 12 metre monohull | #61 pp72-95 | Bowden, Lt. Col. Claude E. |
INT. 12 metre monohull | #82 pp102-105 & 313 | |
INT. 12 metre monohull | #89 pp14 | |
INT. 12 metre monohull | #93 pp33 & 39-41 | EVAINE |
INT. 12 metre monohull | #97 pp21-22 | |
INT. 12' monohull | #40 pp32-51p* | Bruce, Edmond |
INT. 12' monohull | #41 pp7-11 | |
INT. 12' monohull | #82 pp19-20p, 54, 99 & 313 | |
INT. 12' monohull | #89 pp14 | |
INT. 14' monohull | AIRS-10 pp8 | |
INT. 14' monohull | #97 pp21-22 | |
INT. 14' monohull | #103 pp12-13 | |
INT. 23 micro | #95 pp22 | |
INT. 420/470/505 monohull | AIRS-10 pp8 | RYA |
INTERMEDIA | #102 pp25 | Speed Week 1985 |
IOR MAXI monohull | #93 pp33 & 39-41 | WINDWARD PASSAGE |
IOR RACER monohull (Everitt) | #106 pp4-7 | Everitt, Julian |
IRISH CURRAGH monohull (Irish Curragh) | #103 pp35-36 | |
IROQUOIS catamaran (MacAlpine-Downie) | #59 pp49-50p* | MacAlpine-Downie, Roderick |
IROQUOIS catamaran (MacAlpine-Downie) | #67 pp42 | MacAlpine-Downie, Roderick |
IROQUOIS catamaran (MacAlpine-Downie) | #68 pp34-35 | MacAlpine-Downie, Roderick |
IROQUOIS catamaran (MacAlpine-Downie) | #72 pp35-41p | MacAlpine-Downie, Roderick |
IROQUOIS catamaran (MacAlpine-Downie) | #75 pp33-35p | MacAlpine-Downie, Roderick |
IROQUOIS catamaran (MacAlpine-Downie) | #78 pp193-199 & 205-207p | MacAlpine-Downie, Roderick |
IROQUOIS catamaran (MacAlpine-Downie) | AIRS-4 pp59-60 | MacAlpine-Downie, Roderick |
IROQUOIS catamaran (MacAlpine-Downie) | AIRS-8 pp26 | MacAlpine-Downie, Roderick |
IROQUOIS catamaran (MacAlpine-Downie) | AIRS-11 pp69 | MacAlpine-Downie, Roderick |
IROQUOIS catamaran (MacAlpine-Downie) | #95 pp22 | MacAlpine-Downie, Roderick |
IROQUOIS catamaran (MacAlpine-Downie) | #102 pp22-24 | MacAlpine-Downie, Roderick |
IROQUOIS catamaran (MacAlpine-Downie) | #104 pp9 & 20p | MacAlpine-Downie, Roderick |
ISHKOODAH monohull (Trapper) | #75 pp61-62p | Cuthbertson - Trapper |
