demon

Index of Publications. Issues nos. 1-120, 1955-1996
Notes:
bc = back cover
c = front cover
ic = inside cover
ibc = inside back cover
p = picture
* = superceded by later publication
#13 = Self Steering 3rd edition (earlier editions have different page nos)
#78 = Cruising catamarans 2nd edition (earlier edition has different page nos)
Issue names, dates and availability, ordering information
Previous Chapter | Top of Page | Next Chapter | Table of Contents
|
Subject |
Issue # ppPage(s) |
Author |
|---|---|---|
| Advantages of hydrofoils | #19 pp4-5* | Harris, Robert B. (Bob) |
| Aero-hydro ballast on foiler | #90 pp16-17 | Morwood, John |
| Air bleed | #19 pp30-32 | Hook, Christopher |
| Area | AIRS-2 pp24 | Morwood, John |
| Aspect ratio | #19 pp21-23* | Morwood, John |
| Aspect ratio | #36 pp37 | Manners, Erick J. |
| Aspect ratio | #74 pp91-92 | Manners/Prior/Holtom |
| Aspect ratio | #120 pp100-101 | Norwood, Joseph |
| Bow steering | #58 pp17-19* | Bratt, R.R.A. (Reg) |
| Bow steering | #74 pp252-254 | Wells, S. Wayne - CANARD |
| Bow steering | AIRS-7 pp21 | Bratt, R.R.A. (Reg) - SHOOTING STAR |
| Bow steering | AIRS-11 pp61-62 | Bratt, R.R.A. (Reg) - BOREAS |
| Bow steering | #112 pp44-49 | Nutbeem, Adrian - FREE ENERGY V |
| Bow steering - deep V (Keiper) | #58 pp13-15* | Keiper, David A. - WILLIWAW |
| Bow steering - deep V (Keiper) | #66 pp24-25 & 56-60 | Keiper, David A. - WILLIWAW |
| Bow steering - deep V (Keiper) | #74=c, 147-152, 192-195, 241-249 & 281 | Keiper, David A. - WILLIWAW |
| Bow steering - deep V (Keiper) | #83B pp pp36-38 | Keiper, David A. - WILLIWAW |
| Bow steering - deep V (Nigg) | #51 pp26-29 | Holroyd, Bill |
| Bow steering - deep V (Nigg) | #58 fc & pp3-8 | Nigg, Donald J. - EXOCOETUS |
| Bow steering - deep V (Nigg) | #66 fc & pp26-30* | Nigg, Donald J. |
| Bow steering - deep V (Nigg) | #72 pp15-17 | Chinery, David - MANTIS |
| Bow steering - deep V (Nigg) | #74 pp132-143, 175-180, 213-225 & 234-238 | EXOCOETUS/MANTIS/FLYING TRAPEZE |
| Bow steering - deep V (Nigg) | #87 pp38 & 40 | Hannan, Douglas - SEA STREAK/SWAMP STOMPER |
| Bow steering - ladder | #87 pp43-46 | Bradfield - NF2 |
| Bow steering - ladder | #93 pp6-12 | Bradfield - NF2 |
| Canard - Nigg foiler | #58 fc & pp3-8 | Nigg, Donald J. - EXOCOETUS |
| Canard - Nigg foiler | #62 pp18-20 | Sanderson, Martin |
| Canard - Nigg foiler | #63 pp18-20 | Sanderson, Martin |
| Canard - Nigg foiler | #66 fc & pp26-30* | Nigg, Donald J. |
| Canard - Nigg foiler | #72 pp15-17 | Chinery, David - MANTIS |
| Canard - Nigg foiler | #74 pp139-143, 175-180 & 226-238 | Nigg, Donald J. |
| Canard - other | #51 pp26-29 | Holroyd, Bill |
| Canard - other | #58 pp17-19* | Bratt, R.R.A. (Reg) |
| Canard - other | #62 pp21-23 | Jorgensen, Kaj - J-FOO-KIK III |
| Canard - other | #74 pp132-134, 213-225, 252-254 & 265-267 | Chinery/Holroyd/Wells/Westerberg |
| Canard - other | AIRS-4 pp17 | Chislett, M - TWINKLE-TOES |
| Canard - other | AIRS-7 pp20-21 | Bratt/Edmunds |
| Canard - other | #84A pp pp23 | Bigras, Tony |
| Canard - other | #87 pp38-46 | Bradfield - NF2 |
| Canard - other | #93 pp6-12 | Bradfield - NF2 |
| Canard - other | #101 pp13 | anon - OK SHAPE |
| Canard design theory | #101 pp16 | Chapman, George |
| Canard foil on keel | #97 pp16-18 | Acebal, Javier Soto |
| Cant angle | #82 pp289 | Morwood, John |
| Cavitation | #19 pp20-21* | Morwood, John |
| Cavitation on foils | #118 pp31 | Kitson, Tony |
| Configurations compared | #2 pp12-17* | Morwood, John |
| Configurations compared | #8 pp18-20 | Robertson, Donald R. |
| Configurations compared | #36 pp38-46 | Morwood/Manners |
| Configurations compared | #49 pp61-63 | Costagliola, Michael |
| Configurations compared | #74 pp35-38 & 119 | Robertson/Costagliola |
| Configurations compared | #77 pp4-5 | |
| Configurations compared | AIRS-4 pp31-32 | Hart, T. |
| Configurations compared | #84A pp pp4-7 | Norwood, Joseph |
| Configurations compared | #90 pp2-30 | Morwood, John |
| Configurations compared | #93 pp8 | Bradfield, Prof. W.S. |
| Control - Feeler arm/flapped foil | AIRS-7 pp14 | Chapman, George - DISA II |
| Control - Feeler arm/flapped foil | #108 pp7-13 | Chapman, George - BANDERSNATCH |
| Control - Feeler arm/flapped foil | #112 pp36-39 & 50-51 | Chapman/Blofeld |
| Control - Feeler arm/inverted T | #19 fc & pp12-13 | Hook, Christopher - HYDROFIN |
| Control - Feeler arm/inverted T | #39 pp7-8* | Hook, Christopher - HYDROFIN |
| Control - Feeler arm/inverted T | #51 pp20-22 | Hook, Christopher - HYDROFIN |
| Control - Feeler arm/inverted T | #62 pp18-23 | Sanderson/Jorgensen |
| Control - Feeler arm/inverted T | #63 pp18-20 | Sanderson, Martin |
| Control - Feeler arm/inverted T | #74 pp53-55 & 102-103 | Hook, Christopher - HYDROFIN |
| Control - Feeler arm/inverted T | AIRS-7 pp22-24 | Hook/Hansford |
| Control - Feeler arm/inverted T | #87 pp6-7 & 14 | Hansford, C. Philip - MAYFLY |
| Control - Feeler arm/inverted T | #93 pp19 & 22 | Pattison, Douglas - FORCE EIGHT |
| Control - Feeler arm/inverted T | #102 pp25 | Hansford, C. Philip - PHILFLY |
| Control - Feeler arm/inverted T | #105 pp29 | Hansford, C. Philip - PHILFLY |
| Control - Feeler arm/inverted T | #108 pp7 | Pattison, Douglas - FORCE EIGHT |
| Control - Feeler arm/J foils | #67 pp9-11 | Garrett/Norfolk - SULU |
| Control - Feeler arm/J foils | #108 pp23 | Ketterman, Greg - LONGSHOT |
| Control - Feeler arm/J foils | #112 pp62-67 | Ketterman, Greg - SHEERSPEED |
| Control - Feeler arm/J foils | #115 pp7-14 | Ketterman, Greg - LONGSHOT |
| Control - feelers or jockey arms (Hook) | #19 pp12-13* | Harris, Robert B. (Bob) |
| Control - height | #19 pp8-9* | Harris, Robert B. (Bob) |
| Control - height | #74 pp50-51 | Harris, Robert B. (Bob) |
| Control - incidence | #19 pp23-25* | Morwood, John |
| Control - incidence | #68 pp54-59* | Garrett/Norfolk - SULU |
| Control - incidence | #74 pp197-203 & 206-207 | Garrett/Norfolk - SULU |
| Control - incidence - automatic | #36 pp38-43 | Morwood, John |
| Control - incidence - automatic | #39 pp52-54* | Trasenster, M.A.T. |
| Control - incidence - automatic | #46 pp55-56 | Morwood, John |
| Control - incidence - automatic | #51 pp24-25 | Morwood, John |
| Control - incidence - automatic | #74 pp92-94, 106-107 & 275-279 | Morwood/Trasenster/Riggs |
| Control - incidence - automatic | #93 pp24-27 | Lawrence, P.M. |
| Control - incidence - automatic | #112 pp62-67 | Culp, Dave |
| Control - incidence - manual | #2 pp10-11p* | Morwood, John |
| Control - incidence - manual | #8 pp25-26 | Coles, Alan V. |
| Control - incidence - manual | #58 pp21-22 | Young, P.U. |
| Control - incidence - manual | #70 pp39 | Morwood, John |
| Control - incidence - manual | #74 pp14-16 & 129-131 | Morwood, John |
| Control - incidence - manual | AIRS-11 pp64 | Hook, Christopher - MISS STRAND GLASS |
| Control - incidence - manual | #90 pp34 | Simonds (mod) - RAMPAGE |
| Control - incidence - manual | #93 pp19 | Simonds (mod) - RAMPAGE |
| Control - incidence - manual | #108 pp7-8 | Chapman, George |
| Costes/hapa | AIRS-9 pp10 | Costes, Didier - EXOPLANE |
| Costes/hapa | AIRS-11 pp60 | Costes, Didier - EXOPLANE II |
| Drag coefficient | #120 pp99-101 | Norwood, Joseph |
| Flying | #2=c | Baker, J. Gordon |
| Flying | #4=c | Baker, J. Gordon |
| Flying | #19 pp7-8* & 14-15* | Bell/Baker |
| Flying | #36 pp32-33 | Prior, William C. |
| Flying | #58 pp3-8* & 13-15* | Nigg/Keiper |
| Flying | #62 pp9-12 & 21-23 | Morwood/Jorgensen |
| Flying | #66 pp24-30 & 56-60 | Nigg/Keiper |
| Flying | #72 pp5-7 | Grogono/Keiper/Morwood |
| Flying | #74 pp24-26, 55-57, 139-152, 175-180 192-195, 2G | Nigg/Keiper/Baker/Gilruth |
| Flying | #83B pp pp36-38 | Keiper, David A. - WILLIWAW |
| Flying | #101 pp12-15 | Chapman, George - BANDERSNATCH |
| Flying | #104 pp25 | Ellison, Michael |
| Foil stabilisation | #104 pp22-25 | Ellison, Michael |
| Foils - Bradfield/NF2 (canard with ladders) | #87 pp43-46 | Bradfield - NF2 |
| Foils - Bradfield/NF2 (canard with ladders) | #93 pp6-12 | Bradfield - NF2 |
| Foils - Bratt | #58 pp17-19* | Bratt, R.R.A. (Reg) |
| Foils - Bratt | AIRS-7 pp21 | Bratt, R.R.A. (Reg) - SHOOTING STAR |
| Foils - Bratt | AIRS-11 pp61-62 | Bratt, R.R.A. (Reg) - BOREAS |
| Foils - Bratt | #93 pp19 | Bratt, R.R.A. (Reg) - AUSTER |
| Foils - Bratt | #95 pp40 | Bratt, R.R.A. (Reg) - AUSTER |
| Foils - Bratt | #105 pp6 | Bratt, R.R.A. (Reg) - AUSTER |
| Previous Chapter | Top of Page | | Next Chapter | |Table of Contents |
| Foils - Bruce (buoyant) | #62 pp49-53 | Buirski, David |
| Foils - Bruce (buoyant) | #66 pp30-32 | Buirski, David |
| Foils - Bruce (buoyant) | #74 pp180-181 | Buirski, David |
| Foils - Bruce (buoyant) | #80 fc & pp70-78 | Chinery, David - MANTIS IV |
| Foils - Bruce (canted) | #51 pp13-20* | Bruce, Edmond |
| Foils - Bruce (canted) | #58 pp9-13* | Ashford, Paul - TRIPLE SEC |
| Foils - Bruce (canted) | #59 pp15 & 18 | Ashford, Paul - TRIPLE SEC |
| Foils - Bruce (canted) | #62 pp53-55* | Holtman, O. |
| Foils - Bruce (canted) | #74 pp123-128, 144-147, 159-161, 170-172 & 189-G | Bruce/Ashford/Holtman/Bagnall |
| Foils - Bruce (canted) | AIRS-1 pp42-43 | Sass, Heinz Jurgen |
| Foils - Bruce (canted) | AIRS-2 pp11-12 | Morwood, John |
| Foils - Bruce (canted) | AIRS-8 pp76-78 | Norwood, Joseph |
| Foils - Bruce (canted) | #82 pp239-241 | Holtman, O. |
| Foils - Bruce (canted) | #90 pp4 & 9-13 | Morwood, John |
| Foils - Bruce (canted) | #92 pp32-33 | Horgan, Gerard - MARRAM |
| Foils - Bruce (canted) | #93 pp29-31 | Fuller, Noel |
| Foils - Bruce (canted) | #101 pp7-8 | Bieple, Robert |
| Foils - Bruce (no float) | #62 pp21-23 | Jorgensen, Kaj - J-FOO-KIK III |
| Foils - Bruce (no float) | #66 pp53-55* | Bagnall, George - Surf Board |
| Foils - Bruce (no float) | #74 pp282-284 | Chinery, David - EPILOGUE |
| Foils - Bruce (no float) | AIRS-7 pp22 & 24 | Prentice, Mike - MANDATRIX |
| Foils - Bruce (no float) | #84A pp pp7-19 | Morss, Henry A. - PROATYPE |
| Foils - Bruce (triangular) | #62 pp32-38* | Ashford/Perkins |
| Foils - Bruce (triangular) | #74 pp44-46, 77-79 & 161-165 | Morwood, John - PARANG |
| Foils - Bruce (triangular) | AIRS-1 pp12-14 & 24 | Horgan, Gerard - SOLUS |
| Foils - Bruce (triangular) | AIRS-8 pp73-75 | Horgan, Gerard - SOLUS |
| Foils - Bruce (triangular) | AIRS-9 pp16 | Horgan, Gerard - SOLUS |
| Foils - canted - other | #6 pp18-21* | Dumpleton, Owen - CATAFOIL |
| Foils - canted - other | #8 pp18-20p | Robertson, Donald R. |
| Foils - canted - other | #27 pp40-41* | Baur, William H. - CEREBUS |
| Foils - canted - other | #29 pp36-38* | Gibbons, A.R. |
| Foils - canted - other | #33 pp22-23* | Baur, William H. (Bill) |
| Foils - canted - other | #36 pp41-44 | Grunberg |
| Foils - canted - other | #39 pp50-52* | Garnett, William - FOIL-CRAB |
| Foils - canted - other | #47 pp7-9 | Newick, Dick |
| Foils - canted - other | #51 pp26-30 & 58-62 | Holroyd/Ingeberg/Jeffrey |
| Foils - canted - other | #56 pp12-15 | Singleton, Graham F.H. |
| Foils - canted - other | #62 pp28-31* & 56-57 | Feldman/Goodwin |
| Foils - canted - other | #74 pp24-37, 57-58, 71-72, 132-135, 156-158, 19G | Various |
| Foils - canted - other | AIRS-1 pp35-38 | King, Brian |
| Foils - canted - other | AIRS-7 pp20-21 | Edmunds, Trevor - FLIP-FLAP |
| Foils - canted - other | AIRS-9 pp16 | Turberville-Smith, Geoffrey - WINDLASS |
| Foils - canted - other | #90 pp74-77 | Fuller, Noel - SABRINA |
| Foils - canted - other | #93 pp19 & 28-29 | SWEENEY/SABRINA |
| Foils - canted - other | #95 pp11-16 | SABU/KLIS III |
| Foils - canted - other | #102 pp34-36 | Livingstone, Jeff |
| Foils - canted - other | #112 pp56-58 | Harris, Greg Warner - ARE YOU REALLY SERIOUS |
| Foils - Chapman (inverted T) | AIRS-1=c | Chapman, George - DISA II |
| Foils - Chapman (inverted T) | AIRS-3 pp40 | Chapman, George - DISA II |
| Foils - Chapman (inverted T) | AIRS-4 pp18-23 & 68-69 | Chapman, George - TIGER & DISA II |
| Foils - Chapman (inverted T) | AIRS-7 pp14 | Chapman, George - DISA II |
| Foils - Chapman (inverted T) | #93 pp21 | Chapman, George - BANDERSNATCH |
| Foils - Chapman (inverted T) | #101 pp12-15 | Chapman, George - BANDERSNATCH |
| Foils - Chapman (inverted T) | #108 fc & pp7-13 | Chapman, George - BANDERSNATCH |
| Foils - Chapman (inverted T) | #112 pp36-39 | Chapman, George - CALLIOPE |
| Foils - Chapman (inverted T) | #119 pp29-30 | Chapman, George - CALLIOPE |
| Foils - Chinery/MANTIS | #72 pp15-17 | Chinery, David - MANTIS |
| Foils - Chinery/MANTIS | #74 pp213-225 | Chinery, David - MANTIS II |
| Foils - Chinery/MANTIS | #75 pp12-13 | Chinery, David - MANTIS II |
| Foils - Chinery/MANTIS | AIRS-8 pp19 | Chinery, David - MANTIS IV |
| Foils - Clark Y (canted high AR) | #53 pp49-51* | Clark, Bruce E. |
| Foils - Clark Y (canted high AR) | #56 pp19-20 | Van Gelderen - COLUSA |
| Foils - Clark Y (canted high AR) | #59 pp11-12 | Dearling, Paul |
| Foils - Clark Y (canted high AR) | #62 pp57-59* | Dearling, Paul - LONGFELLOW |
| Foils - Clark Y (canted high AR) | #67 pp17-19 | Dearling, Paul - LONGFELLOW |
| Foils - Clark Y (canted high AR) | #74 pp136-137, 172-174, 213-225 & 262-265 | Dearling/Chinery/Clark |
| Foils - Dibb Floils (buoyant low AR) | #43 pp12-19* | Dibb, George |
| Foils - Dibb Floils (buoyant low AR) | #47 pp6 | Dibb, George |
| Foils - Dibb Floils (buoyant low AR) | #49 pp53-56 | Dibb, George |
| Foils - Dibb Floils (buoyant low AR) | #74 pp108-109 | Dibb, George |
| Foils - double Bruce (canted) | #6 pp21-23* | Prout/Morwood - AYRS hull |
| Foils - double Bruce (canted) | #18 pp28-30 | Morwood, John - PARANG |
| Foils - double Bruce (canted) | #36 pp30-33* | Prior, William C. - GIZMO |
| Foils - double Bruce (canted) | #47 pp16-18* | Morwood, John - TRIM |
| Foils - double Bruce (canted) | #62 pp15-18 & 39-41 | Morwood, John |
| Foils - double Bruce (canted) | #74 pp30-32, 85-88, 137-138, 231-234 & 268-274G | Morwood/Prior/Singleton/Holtom |
| Foils - double Bruce (canted) | #77 pp2-5 | Bruce/Holtom |
| Foils - double Bruce (canted) | AIRS-1 pp15-17 & 24 | Turberville-Smith, Geoffrey - WINDLASS |
| Foils - double Bruce (canted) | AIRS-4 pp8 | Turberville-Smith, Geoffrey - WINDLASS |
| Foils - double Bruce (canted) | AIRS-8 pp12-13 & 71-72 | Chinery/Livingstone |
| Foils - double Bruce (canted) | AIRS-11 pp43-46 | Dusek, Josef T. - DALIBOR |
| Foils - double Bruce (canted) | #90 pp3 | Morwood, John |
| Foils - double Bruce (canted) | #95 pp37-38 | Rampinelli/Dusek |
| Foils - double Bruce (canted) | #106 pp32-43 | Ashford, Paul - SHALIMAR |
| Foils - flapped | #112 pp36-39 | Chapman, George |
| Foils - Garrett (inverted T) | #67 pp9-11 | Garrett/Norfolk - SULU |
| Foils - Garrett (inverted T) | #68 pp54-59* | Garrett/Norfolk - SULU |
| Foils - Garrett (inverted T) | #74 pp197-203 & 206-207 | Garrett/Norfolk - SULU |
| Foils - Garrett (inverted T) | AIRS-7 pp18-19 & 58-59 | Garrett, Rodney - DIGEREEDO |
| Foils - Hansford/MAYFLY/ICARUS | #72 pp5-6 | Grogono, James - ICARUS |
| Foils - Hansford/MAYFLY/ICARUS | #74 pp206-212 & 238-240 | Grogono/Hansford |
| Foils - Hansford/MAYFLY/ICARUS | AIRS-4 pp15-16 | Grogono/Hansford |
| Foils - Hansford/MAYFLY/ICARUS | AIRS-7 pp20 & 23 | Grogono/Hansford |
| Foils - Hansford/MAYFLY/ICARUS | AIRS-9 pp9-10 | Tisserand, Claude - MINOI II |
| Foils - Hansford/MAYFLY/ICARUS | AIRS-11 pp61-64 | BLUEY/ORLANDO/MINOI II |
| Foils - Hansford/MAYFLY/ICARUS | #87 pp6-7 & 14 | Hansford, C. Philip - MAYFLY |
| Foils - Hansford/MAYFLY/ICARUS | #97 pp21-26 | Grogono, James - ICARUS II |
| Foils - Hansford/MAYFLY/ICARUS | #102 pp25 | Hansford, C. Philip - PHILFLY |
| Foils - Hansford/MAYFLY/ICARUS | #105 pp29 | Hansford, C. Philip - PHILFLY |
| Foils - Hook (feeler arm) | #19 fc & pp12-13 | Hook, Christopher - HYDROFIN |
| Foils - Hook (feeler arm) | #39 pp7-8* | Hook, Christopher - HYDROFIN |
| Foils - Hook (feeler arm) | #51 pp20-22 | Hook, Christopher - HYDROFIN |
| Foils - Hook (feeler arm) | #59 pp87-91 | Jorgensen, Kaj |
| Foils - Hook (feeler arm) | #74 pp53-55 & 102-103 | Hook, Christopher - HYDROFIN |
| Foils - Hook (feeler arm) | AIRS-7 pp22 & 24 | Hook, Christopher - MISS STRAND GLASS II |
| Foils - Hook (feeler arm) | AIRS-11 pp64 | Hook, Christopher - MISS STRAND GLASS |
| Foils - Hook (feeler arm) | #108 pp23 | Ketterman, Greg - LONGSHOT |
| Foils - Hook (feeler arm) | #112 pp62-67 | Ketterman, Greg - SHEERSPEED |
| Foils - Hook (feeler arm) | #115 pp7-14 | Ketterman, Greg - LONGSHOT |
| Foils - Inverted T - other | #6 pp18-21* | Dumpleton, Owen - CATAFOIL |
| Foils - Inverted T - other | #36 pp41-44 | Grunberg |
| Foils - Inverted T - other | #39 pp50-52* | Garnett, William - FOIL-CRAB |
| Foils - Inverted T - other | #51 pp25-26 | Norton, Andrew |
| Foils - Inverted T - other | #58 pp21-22 | Young, P.U. |
| Foils - Inverted T - other | #62 pp24-27*, 41-48 & 61-62 | Williams/Nason/Seaglider |
| Foils - Inverted T - other | #66 pp117-121 | Walker, Hamilton - HYDRO-SKI-PLANE |
| Foils - Inverted T - other | #74 pp28-30, 131-132, 153-156, 165-170 & 230-2G | Dumpleton/Norton/Williams/Nason/Rowe |
| Foils - Inverted T - other | #77 pp2-4 | Rowe, Chris |
| Foils - Inverted T - other | AIRS-4 pp7 | Anderson, J. - CUCKOO |
| Foils - Inverted T - other | AIRS-7 pp23 | Anderson, J. - CUCKOO |
| Foils - Inverted T - other | #90 pp34 | Simonds (mod) - RAMPAGE |
| Foils - Inverted T - other | #93 pp19 & 22 | FORCE EIGHT/SWEENEY/RAMPAGE |
| Foils - Inverted T - other | #100 pp5-6 & 12 | Rhodes/Day |
| Foils - Inverted T - other | #108 pp7 & 22 | Pattison, Douglas - FORCE EIGHT |
| Foils - Inverted T - other | #112 pp50-58 | Blofeld/Harris |
| Foils - Inverted T - theory | #58 pp17-19* | Bratt, Reg |
| Foils - Inverted T - theory | #74 pp149-150 | Bratt, Reg |
| Foils - Inverted T ladder | #74 pp95-97 | Grunberg |
| Foils - Keiper (four ladders) | #58 pp13-15* | Keiper, David A. - WILLIWAW |
| Foils - Keiper (four ladders) | #66 pp24-25 & 56-60 | Keiper, David A. - WILLIWAW |
| Foils - Keiper (four ladders) | #72 pp6-7 | Keiper, David A. - WILLIWAW |
| Foils - Keiper (four ladders) | #74=c, 147-152, 192-195, 242-249 & 281 | Keiper, David A. - WILLIWAW |
| Foils - Keiper (four ladders) | AIRS-6 pp5-9 | Keiper, David A. - WILLIWAW |
| Foils - Keiper (four ladders) | #83B pp pp36-38 | Keiper, David A. - WILLIWAW |
| Foils - Keiper (four ladders) | #120 pp4 | Keiper, David A. |
| Foils - Ladder | AIRS-7 pp20-21 | Edmunds, Trevor - FLIP-FLAP |
| Foils - Ladder | AIRS-9 pp46-51 | Norwood, Joseph - THUNDERBOLT |
| Foils - Ladder | #87 pp43-46 | Hannan/Bradfield - NF2 |
| Foils - Ladder | #93 pp6-12 | Bradfield - NF2 |
| Foils - Ladder - canted | #4=c | Baker, J. Gordon |
| Foils - Ladder - canted | #19 pp7-8* | Bell, Alexander Graham - Bell HD-4 |
| Foils - Ladder - canted | #36 pp41-44 | Grunberg |
| Foils - Ladder - canted | #39 pp50-52* | Garnett, William - FOIL-CRAB |
| Foils - Ladder - canted | #74 pp24-26 | Baker, J. Gordon - MONITOR |
| Foils - Ladder - Keiper | #58 pp13-15* | Keiper, David A. - WILLIWAW |
| Foils - Ladder - Keiper | #66 pp24-25 & 56-60 | Keiper, David A. - WILLIWAW |
| Foils - Ladder - Keiper | #72 pp6-7 | Keiper, David A. - WILLIWAW |
| Foils - Ladder - Keiper | #74=c, 147-152, 192-195, 242-249 & 281 | Keiper, David A. - WILLIWAW |
| Foils - Ladder - Keiper | AIRS-6 pp5-9 | Keiper, David A. - WILLIWAW |
| Foils - Ladder - Keiper | #83B pp pp36-38 | Keiper, David A. - WILLIWAW |
| Foils - Ladder - Keiper | #87 pp38 & 40 | Hannan, Douglas - SEA STREAK/SWAMP STOMPER |
| Foils - Ladder - Keiper | #120 pp4 | Keiper, David A. |
| Foils - Manners/Trifoil (float) | #36 pp33-37* | Manners, Erick J. - FLYING WING - TRIFOIL |
| Foils - Manners/Trifoil (float) | #74 pp88-91 | Manners, Erick J. - FLYING WING - TRIFOIL |
| Previous Chapter | Top of Page | | Next Chapter | |Table of Contents |
| Foils - Morwood (canted inverted T) | #2 pp10-11p* | Morwood/Catt |
| Foils - Morwood (canted inverted T) | #16 pp26-29p* | Morwood/Watson - JEHU |
| Foils - Morwood (canted inverted T) | #29 pp31-34* | Morwood, John - PARANG |
| Foils - Morwood (canted inverted T) | #36 pp40 | Morwood, John |
| Foils - Morwood (canted inverted T) | #44 pp12-15*, 35-38 & 44 | Morwood, John |
| Foils - Morwood (canted inverted T) | #51 pp22-25 | Morwood, John |
| Foils - Morwood (canted inverted T) | #62 pp13-15 | Morwood, John - MAGGY MURPHY'S HOME |
| Foils - Morwood (canted inverted T) | #70 pp102-106 | Morwood, John - KINNEGOE |
| Foils - Morwood (canted inverted T) | #74 pp40-42, 94 & 110-115 | Morwood, John |
| Foils - Morwood (canted inverted T) | #90 pp15-19 | Morwood, John |
| Foils - Nigg (canard) | #58 fc & pp3-8 | Nigg, Donald J. - EXOCOETUS |
| Foils - Nigg (canard) | #62 pp18-20 | Sanderson, Martin |
| Foils - Nigg (canard) | #63 pp18-20 | Sanderson, Martin |
| Foils - Nigg (canard) | #66 fc & pp26-30* | Nigg, Donald J. |
| Foils - Nigg (canard) | #74 pp139-143, 175-180 & 234-238 | Nigg, Donald J. |
| Foils - other | #2=c | Baker, J. Gordon |
| Foils - other | #19 pp14-15* | Baker, J. Gordon - HIGHPOCKETS |
| Foils - other | #62 pp76-78 | Drisko, Ben |
| Foils - other | #63 pp16-18 | Garrett, Rodney - AU-LAIT |
| Foils - other | #74 pp24, 55-57, 115-116 & 252-254 | Baker/Gilruth/Felice/Wells |
| Foils - other | AIRS-4 pp14-17, 29 & 38 | Holtom/Smitt/Chislett |
| Foils - other | AIRS-7 pp18-19 & 22-24 | CROSSBOW/UNITEX |
| Foils - other | AIRS-8 pp41-46 | Shutt, Sid |
| Foils - other | AIRS-11 pp65 | MacAlpine-Downie, Roderick - CROSSBOW |
| Foils - other | #87 pp38 & 40 | Hannan, Douglas - SEA STREAK/SWAMP STOMPER |
| Foils - other | #90 pp37 | May, Kenneth - KIKI |
| Foils - other | #96 pp24-26 | Barnsley, M.J. - RUMMEN |
| Foils - other | #105 pp27-28 | Snead/Barnsley/Barlow - DELTA |
| Foils - other | #112 pp44-49 | Nutbeem, Adrian - FREE ENERGY V |
| Foils - other | #115 pp7-14 | Cunningham, Lindsay - YELLOW PAGES ENDEAVOUR |
| Foils - Ryle (canted low AR) | #27 pp7 | Ryle, Prof. Sir Martin |
| Foils - Ryle (canted low AR) | #29 pp23-28 | Ryle, Prof. Sir Martin - AVOCET |
| Foils - Ryle (canted low AR) | #36 pp52-53* | Ryle, Prof. Sir Martin - AVOCET |
| Foils - Ryle (canted low AR) | #74 pp73-77 & 101-102 | Ryle, Prof. Sir Martin - AVOCET |
| Free surface effects | #120 pp97 | Norwood, Joseph |
| Fully immersed foils | #120 pp105 | Norwood, Joseph |
| Hapa/Paravane/Sea Dog | AIRS-1 pp45-46 | Hagedoorn, J.G. |
| Hapa/Paravane/Sea Dog | AIRS-2 pp27-28 | Hagedoorn, J.G. |
| Hapa/Paravane/Sea Dog | AIRS-8 pp51-54 | Stover, Harry |
| Hapa/Paravane/Sea Dog | AIRS-9 pp10 | Costes, Didier - EXOPLANE |
| Hapa/Paravane/Sea Dog | AIRS-11 pp60 | Costes, Didier - EXOPLANE II |
| Hapa/Paravane/Sea Dog | #100 pp26 | Glencross, Roger E. |
| Hapa/Paravane/Sea Dog | #107 pp17-25 | Ashford, Paul |
| Hapa/Paravane/Sea Dog | #108 pp17 & 20 | Costes/Schmidt |
| Hapa/Paravane/Sea Dog | #112 pp42-43 | Glencross, Roger - HAGEDOORN |
| Hapa/Paravane/Sea Dog | #114 pp8-68 | Hagedoorn/Ashford |
| Heel reduction | #84A pp pp19-22 | Norwood, Joseph |
| High aspect ratio | #8 pp18-20 | Robertson, Donald R. |
| High aspect ratio | AIRS-4 pp16-17 & 38 | Smitt, Leif Wagner - KOTAHA |
| High aspect ratio | AIRS-7 pp22 & 24 | Prentice, Mike - MANDATRIX |
| High aspect ratio - rectangle | #56 pp19-20 | Van Gelderen - COLUSA |
| High aspect ratio - rectangle | #59 pp11-12 | Dearling, Paul |
| High aspect ratio - rectangle | #62 pp57-59* | Dearling, Paul - LONGFELLOW |
| High aspect ratio - rectangle | #67 pp17-19 | Dearling, Paul - LONGFELLOW |
| High aspect ratio - rectangle | #74 pp32-35, 172-174, 213-225 & 262-267 | Pearce/Dearling/Chinery/Clark/Westerberg |
| High aspect ratio - tapered | #36 pp30-33* | Prior, William C. - GIZMO |
| High aspect ratio - tapered | #44 fc & pp35-38 | Morwood, John - PELORUS JACK |
| High aspect ratio - tapered | #56 pp12-15 | Singleton, Graham F.H. |
| High aspect ratio - tapered | #58 pp3-13* | Ashford/Nigg |
| High aspect ratio - tapered | #62 pp18-23 | Sanderson/Jorgensen |
| High aspect ratio - tapered | #63 pp18-20 | Sanderson, Martin |
