demon
Index of Publications. Issues nos. 1-120, 1955-1996
Notes:
bc = back cover
c = front cover
ic = inside cover
ibc = inside back cover
p = picture
* = superceded by later publication
#13 = Self Steering 3rd edition (earlier editions have different page nos)
#78 = Cruising catamarans 2nd edition (earlier edition has different page nos)
Issue names, dates and availability, ordering information
Previous Chapter | Top of Page | Next Chapter | Table of Contents
Advantages & disadvantages | #55 pp6-9 | Morwood, John |
Advantages & disadvantages | AIRS-5 pp35-37 | Arman, Doug |
Advantages & disadvantages | AIRS-8 pp76-78 | Norwood, Joseph |
Asymmetric | #120 pp129- | Norwood, Joseph |
Cat v tri | #120 pp121- | Norwood, Joseph |
Catamaran designs < 10' | #35 pp44-49 | Glenn, William E. - SPINDRIFT |
Catamaran designs < 10' | #42 pp45-46 | Morrey, C - HYDROCAT |
Catamaran designs 10' to 15' | #15 pp10-11 & 31-41 | Manners/O'Brien |
Catamaran designs 10' to 15' | #18 pp27-28 | Morwood, John - TAMAHINE |
Catamaran designs 10' to 15' | #22 pp31-33p, 37-41 & 45-46 | Manners/Harris/Barnet |
Catamaran designs 10' to 15' | #28 pp40-53 | Prout/Blundell/Morwood/Manners |
Catamaran designs 10' to 15' | #35 pp38-44 & 67-71 | Bloemhard/Harris/Manners/Needham |
Catamaran designs 10' to 15' | #37 pp30-35 | Garnett, William - PINTAIL |
Catamaran designs 10' to 15' | #38 pp37-40 | Piver, Arthur - PUSSY CAT |
Catamaran designs 10' to 15' | #42 pp40-45 | Brookes/Piver/Young |
Catamaran designs 10' to 15' | #46 pp31-35 | Benyon-Tinker, Fred - TINKER's CUSS |
Catamaran designs 10' to 15' | #54 pp33-45 | Patterson/Heath/Benyon-Tinker |
Catamaran designs 10' to 15' | #97 fc & pp5 | Day, Ian - JACOB'S LADDER |
Catamaran designs 10' to 15' | #112 pp9-17 | Gilfillan, Henry W. |
Catamaran designs 15' to 20' | #6 pp7-9p | Prout, Roland & Francis - SHEARWATER I |
Catamaran designs 15' to 20' | #7 fc & pp6-10 | Prout, Roland & Francis - SHEARWATER III |
Catamaran designs 15' to 20' | #10 pp8-10 | Creger- LEAR CAT/SABRE CAT |
Catamaran designs 15' to 20' | #15 pp10 & 27-36 | Morwood/Cunningham/O'Brien |
Catamaran designs 15' to 20' | #18 pp14-18, 22-27 & 37-38 | Fox/Morwwod |
Catamaran designs 15' to 20' | #22 pp16-36p, 43-44 & 48-53 | Montje/Robertson/Flood/Coley/Bloemhard/ Fenwick/Rice/Prangnell |
Catamaran designs 15' to 20' | #27 pp32-35* | Morwood, John - MATANI |
Catamaran designs 15' to 20' | #28 pp11-34 & 51-53 | Piver/Harris/Prout/Paul/Jeffrey/ Anderson/Manners |
Catamaran designs 15' to 20' | #35 pp61-65* | Prout/Metcalfe |
Catamaran designs 15' to 20' | #38 pp32-35 | Oetking Bros/Hume |
Catamaran designs 15' to 20' | #42 pp36-40 | SIMBA SUE/Y.W. |
Catamaran designs 15' to 20' | #44 pp23-25 | Robertson, Donald R. - FREEDOM |
Catamaran designs 15' to 20' | #46 pp39-42* & 48-51 | Mendonca/Smitt |
Catamaran designs 15' to 20' | #50 pp12 & 23-30 | Prout/MacLear/Harris/Eisinga |
Catamaran designs 15' to 20' | #54 pp28-36 | Mazzotti, John - MANTA |
Catamaran designs 15' to 20' | #59 pp51-52 & 57-59 | Eisinga/Flood |
Catamaran designs 15' to 20' | #64 pp14-23 & 38-41 | Mazzotti/EXOCET |
Catamaran designs 15' to 20' | #72 pp79-83 | Stanton, Graham Barrie - SARACEN |
Catamaran designs 15' to 20' | #78 pp173-174, 251-254 & 287-289 | Prout/Morwood/Mendonca |
Catamaran designs 15' to 20' | #95 pp20 | Prout, Roland & Francis - Prout 19 |
Catamaran designs 15' to 20' | #101 pp12-15 | Chapman, George - BANDERSNATCH |
Catamaran designs 15' to 20' | #108 fc & pp7-13 | Chapman, George - BANDERSNATCH |
Catamaran designs 15' to 20' | #112 pp36-39 | Chapman, George - CALLIOPE |
Catamaran designs 15' to 20' | #115 pp18 & 39-40 | Chapman, George - CALLIOPE |
Catamaran designs 20' to 25' | #10 fc & pp19-24 | Harris, Robert B. (Bob) - OCELOT |
Catamaran designs 20' to 25' | #15 pp9 & 19-27 | Cunningham/Piver |
Catamaran designs 20' to 25' | #16 pp7-13 | Harris, Robert B. (Bob) - OCELOT |
Catamaran designs 20' to 25' | #21 pp38-45* | Wharram, James - TANGAROA |
Catamaran designs 20' to 25' | #22 pp29-31 | Pelin, Frank |
Catamaran designs 20' to 25' | #27 pp17-32* | Glanville/Henderson |
Catamaran designs 20' to 25' | #28 pp4-5 & 34-49 | Henderson/Hooks/O'Brien/Glenn |
Catamaran designs 20' to 25' | #38 fc & pp5-6 | MacAlpine-Downie, Roderick - HELLCAT (GB) |
Catamaran designs 20' to 25' | #42 pp38 | Boericke, Harold - CATSPAW |
Catamaran designs 20' to 25' | #46 pp27-31* | Henderson, Michael - PETANQUE |
Catamaran designs 20' to 25' | #59 pp79-82* | Diamond, Ernie - DIAMOND 24 |
Catamaran designs 20' to 25' | #64 pp23-27, 45-47 & 52-53 | March/Wharram |
Catamaran designs 20' to 25' | #72 pp46-48* | Hammond, Chris - HIRONDELLE |
Catamaran designs 20' to 25' | AIRS-1 pp35-38 | King, Brian |
Catamaran designs 20' to 25' | AIRS-11 pp51-52 & 55 | Hammond/Henderson |
Catamaran designs 20' to 25' | #78 pp144-148, 214-215, 227-230, 242-264 & 276-L | Wharram/O'Brien/Hammond/ Henderson/Castles/ Diamond/Glanville |
Catamaran designs 20' to 25' | #87 pp38, 40 & 43 | Hannan, Douglas - SEA STREAK/SWAMP STOMPER |
Catamaran designs 20' to 25' | #95 pp22-26 | Woods, Richard - GWAHIR |
Catamaran designs 25' to 30' | #28 pp55-58 | Choy & Seaman - SCAT |
Catamaran designs 25' to 30' | #35 pp8-10 & bc | Manners, Erick J. - BLACK CAT |
Catamaran designs 25' to 30' | #38 pp47-48* | Koziorowski, Wladyslaw |
Catamaran designs 25' to 30' | #42 pp16-18* & 21-23* | MacLear & Harris - STARLIGHT |
Catamaran designs 25' to 30' | #46 fc & pp18-22 | Prout, Roland & Francis - Prout 27 |
Catamaran designs 25' to 30' | #54 pp16-21 | March, Rodney & Shaw, Peter - THUNDER II |
Catamaran designs 25' to 30' | #64 pp47-48* & 53 | Wharram, James - TANE |
Catamaran designs 25' to 30' | #67 pp77-82 | MacAlpine-Downie, Roderick - HELLCAT I |
Catamaran designs 25' to 30' | AIRS-9 pp41-42 | Oudrup, Lars - HAVCAT 25c |
Catamaran designs 25' to 30' | AIRS-11 pp12-13 | Oudrup, Lars - HAVCAT |
Catamaran designs 25' to 30' | #78 pp119-120, 156-158, 208-225, 255-256 & 282-L | |
Catamaran designs 25' to 30' | #86 pp35-36 | Szabo, J. (NOT CYNADER) - YARRO |
Catamaran designs 25' to 30' | #97 pp21-26 | Grogono, James - ICARUS II |
Catamaran designs 25' to 30' | #104 pp6-7 | Patterson/Wharram |
Catamaran designs 30' to 35' | #10 pp12-13 | Mehaffey, Bill - SEA WITCH |
Catamaran designs 30' to 35' | #27 pp26-28* | Seaton, Eric - SEATONIC |
Catamaran designs 30' to 35' | #35 pp32-34* | Myers, Hugo & Ewing, Bruce - SYMMETRY |
Catamaran designs 30' to 35' | #38 pp44-47 | Neto, Antonio Portella |
Catamaran designs 30' to 35' | #50 pp62-67 | O'Brien, Bill - OCEANIC |
Catamaran designs 30' to 35' | #54 pp45-50* | CATACRUISER |
Catamaran designs 30' to 35' | #59 pp20-22 & 62-73 | Reese/Flood/Wharram |
Catamaran designs 30' to 35' | #64 pp49* & 66-67 | Wharram/Patterson |
Catamaran designs 30' to 35' | #72 pp36-44 | MacAlpine-Downie, Roderick |
Catamaran designs 30' to 35' | AIRS-11 pp72 | Chaworth-Musters, R. - PLUTOCAT 30 |
Catamaran designs 30' to 35' | #78 pp149-153, 189-199, 216-219, 225-226 & 235-L | |
Catamaran designs 30' to 35' | #83B pp pp35, 41 & bc | Stilson/Williams - KAULUA 31 |
Catamaran designs 30' to 35' | #92 fc & pp3-11 | MacAlpine-Downie, Roderick - Commanche |
Catamaran designs 35' to 40' | #10 pp12 | Creger - WILD WIND |
Catamaran designs 35' to 40' | #22 pp46-47* | Newick, Dick - AY-AY ferry |
Catamaran designs 35' to 40' | #27 pp7-15* & 40-42 | Prout/Koch/Baur |
Catamaran designs 35' to 40' | #35 pp36 | Newick, Dick - AY-AY ferry |
Catamaran designs 35' to 40' | #42 pp48-50* | Cross, Norman A. - Cross 36 |
Catamaran designs 35' to 40' | #46 pp16-18 | MacLear & Harris - MacLear & Harris 37' |
Catamaran designs 35' to 40' | #64 pp10-14 | MacAlpine-Downie/White (mod) - Hellcat 3S C class |
Catamaran designs 35' to 40' | #67 pp69-76, 81-85 & 111-113 | MacAlpine-Downie/White (mod) - Hellcat 3S C class |
Catamaran designs 35' to 40' | #68 pp64-67 | Markwood, Maj. Calvin H.- |
Catamaran designs 35' to 40' | #78 pp137-140, 170-177, 205-207, 280-281 & 295-L | MacGregor/Prout/MacAlpine-Downie/ Black/Cunningham |
Catamaran designs 35' to 40' | #104 pp15 | Kelsall, Derek H. - KELLY 37 |
Catamaran designs 40' to 45' | #10 pp5-8 & 25-29 | Brown, Woody - MANU KAI/WAIKIKI SURF |
Catamaran designs 40' to 45' | #27 pp22-24* & 36-38 | Walker/Manners |
Catamaran designs 40' to 45' | #35 pp23-33* | Myers, Hugo & Ewing, Bruce - DREAMER |
Catamaran designs 40' to 45' | #38 pp25-28* | Prout, Roland & Francis - MORIMA II |
Catamaran designs 40' to 45' | #45 pp30 | Brown, Woody - MANU KAI |
Catamaran designs 40' to 45' | #50 pp39-62 | C/S/K/Cross/MacLear/Harris |
Catamaran designs 40' to 45' | #64 pp57-61* | Myers, Hugo - SEA BIRD |
Catamaran designs 40' to 45' | #78 pp65-128, 155, 169, 175, 199-211, 265-276 &L | Brown/Kumalai/Choy/Myers/ Newick/Walker/MacLarram/ Prout/MacAlpine-Downie |
Catamaran designs 45' to 50' | #46 pp13-16* | MacLear & Harris - MacLear & Harris 47' |
Catamaran designs 45' to 50' | #54 pp58-62* | Myers, Hugo & Ewing, Bruce - EUNIKE |
Catamaran designs 45' to 50' | #59 pp53-57* | Prout, Roland & Francis - OCEAN RANGER |
Catamaran designs 45' to 50' | #64 pp43-44* & 50-51* | Wharram, James - ARIKI/ORO |
Catamaran designs 45' to 50' | #72 pp31-34* | MacAlpine-Downie, Roderick - NAVAHO |
Catamaran designs 45' to 50' | #78 pp113-115, 121-123, 154 & 181-185 | Myers/MacLear/Harris/Wharram/Prout |
Catamaran designs 50' to 60' | #50 pp55-59* | MacLear & Harris - MacLear & Harris 52' |
Catamaran designs 50' to 60' | #72 pp20-30 | Wharram/Choy/Kelsall |
Catamaran designs 50' to 60' | #78 pp123-125, 160-168 & 270-271 | MacLear/Harris/Wharram/Kelsall |
Catamaran designs 60' to 70' | #42 pp18-20* | Salata, Capt. Dario - POLARIS |
Catamaran designs 60' to 70' | #78 pp140-143 & 283-286 | MacLear/Harris/Salata |
Catamaran designs 70' to 80' | #38 pp35-36 | Prout, Roland & Francis - PROUT 70 |
Catamaran designs 70' to 80' | #67 pp62-65 | MacLear & Harris - QUICKSTEP II |
Catamaran designs 70' to 80' | #72 pp23-25* | Salata, Capt. Dario - POLARIS |
Catamaran designs 70' to 80' | #78 pp128-132 & 177-181 | MacLear/Harris/Prout |
Catamaran designs> 80' | #42 pp12-18 | MacLear & Harris - MacLear & Harris 132' |
Catamaran v Trimaran | #16 pp21 | compared |
Catamaran v Trimaran | #36 pp29-30 | Gandy, Cdr. G.H. |
Catamaran v Trimaran | #38 pp9-13 | Allen, Julian |
Comparison of multihulls | #6 pp15-17 | |
Comparison of multihulls | #18 pp35-39 | Gandy, Cdr. G.H. |
Comparison of multihulls | #22 pp8-11 | compared |
Comparison of multihulls | #28 pp7 | Morwood, John |
Comparison of multihulls | #38 pp24-25 | Morwood, John |
Comparison of multihulls | #50 pp30-32 | Morwood, John |
Comparison of multihulls | #67 pp34-42 | Harris, Robert B. (Bob) |
Comparison of multihulls | #104 pp11-15 & 29-32 | Ellison, Michael |
Definitions | AIRS-4 pp46-47 | Wharram, James |
Design of multihulls | #23 pp6-7 | Morwood, John |
Design of multihulls | #36 pp18-20 | Morwood, John |
Design of multihulls | #46 pp7-9 | Morwood, John |
Design of multihulls | #48 pp55-59 | Choy, Rudy |
Design of multihulls | #78 pp25-31 & 37-43 | Morwood, John |
Design of multihulls | #104 pp5-7 | Ellison, Michael |
Development of catamaran | #67 pp34-42 | Harris, Robert B. (Bob) |
Differential steering for catamaran | #79 pp69-71 | Coley/Needham |
Faults in multihull design | #83A pp pp32-33 | Shortall, John |
Float design - trimaran | #39 pp8-10 | Morwood, John |
Float design - trimaran | #43 pp50-52 | Yorke, Gerald S. |
Float design - trimaran | #60 pp58 | Macouillard, Louis |
Floats | #2 pp20-21 | Fawcett, Cdr. |
Floats | #4 pp19-21 | ideas |
Floats | AIRS-6 pp35 | Burrough, Jock |
Floats | AIRS-11 pp18-19 | TANGO/Kelsall, Derek |
Floats | #83B pp pp18-22 | Doran, Edwin |
Floats | #83B pp pp18-22 | Doran, Edwin |
Folding float arms on trimarans | #2 pp20-21 | Fawcett, Cdr. |
Folding float arms on trimarans | #23 pp12 & 20-21 | Ward, John W. |
Folding float arms on trimarans | #52 pp57-60 | Piver, Arthur-MARINER |
Folding float arms on trimarans | #55 pp45-47 | Westell, John - MATAMONA |
Folding float arms on trimarans | #68 pp54-59* | Garrett/Norfolk-Mosquito Mk II |
Folding float arms on trimarans | AIRS-11 pp56 | Farrier, Ian |
Folding float arms on trimarans | #95 pp34 | Lobb, Denis - EASYRIDER |
Handling | #104 pp26-27 | Ellison, Michael |
History of multihulls | #1 pp9-16 | Morwood, John |
History of multihulls | #4 pp14-16 | history |
History of multihulls | #6 pp13 | list of early experiments |
History of multihulls | #23 pp4-5 | intro |
History of multihulls | #30 pp3-4 | |
History of multihulls | #44 pp26-33 | Piver, Arthur |
History of multihulls | #51 pp63-83 | Rangi, Te Kupe |
History of multihulls | #55 pp4-6 | Morwood, John |
History of multihulls | #59 pp84-87 | Choy, Rudy |
History of multihulls | #64 pp7 | |
History of multihulls | AIRS-3 pp4 | Morwood, John |
History of multihulls | #78 pp7-18 | Morwood, John |
History of multihulls | #104 pp4 | Ellison, Michael |
Hull forms - catamaran | #92 pp46-47 | Lerouge, Eric |
Hull shape & spacing | #44 pp52-54 | Madlener, A.F. |
Hull shape & spacing | #78 pp43 | Morwood, John |
Multihull breakaway | #13 pp154-157 | self-steering |
Multihull hazards | #69 pp36 | Smith, A.J. |
Multihull leap | #60 pp19-20 | Morwood, John |
Multihull leap | #62 pp101 | Newick, Dick |
Multihull leap | #63 pp58-62 | Piver, Arthur |
Multihull surfing | #13 pp150-154 | self-steering |
Multihull vs. monohull | #63 pp75-78 | Morwood, John |
Proa - Atlantic | #120 pp129-131 | Norwood, Joseph |
Proa - Pacific | #120 pp131-136 | Norwood, Joseph |
Proa designs < 15' | #51 pp34-40 | Partington, John - TABUARIKI |
Proa designs < 15' | #55 pp52-55 | Rigg, Don - GOONRAKER |
Proa designs < 15' | #66 pp53-55* | Bagnall, George |
Proa designs < 15' | #74 pp144-147, 159-161 & 189-191 | Ashford/Bagnall |
Proa designs < 15' | #87 pp21-22 | Hardcastle, Mike C. |
Proa designs 15' to 20' | #16 pp37-39 | RON TIKI |
Proa designs 15' to 20' | #18 pp28-32 | Morwood, John - PARANG/MOTU |
Proa designs 15' to 20' | #23 pp27-34 | Schroeders/Bierberg |
Proa designs 15' to 20' | #29 pp7-14 | Seaman/Bierberg |
Proa designs 15' to 20' | #74 pp44-46 & 77-79 | Morwood, John - PARANG |
Proa designs 15' to 20' | #90 pp32-33, 37 & 41 | May, Kenneth - KIKI |
Proa designs 15' to 20' | #115 pp24 & 34-36 | Hurtado, Jean - HURLAM 106 |
Proa designs 20' to 30' | #4 pp18-19 | Morwood/Watson |
Proa designs 20' to 30' | #7 pp17-20 | Watson, Sandy |
Proa designs 20' to 30' | #44 pp44* | Morwood, John |
Proa designs 20' to 30' | #51 pp30-34 | Andersen, Bent & Erik - RAKA |
Proa designs 20' to 30' | #68 pp9-19 | Beeton/Hughes |
Proa designs 20' to 30' | #74 pp112-115 | Morwood, John |
Proa designs 20' to 30' | AIRS-8 pp73-75 | Horgan, Gerard - SOLUS |
Proa designs 20' to 30' | #84A pp pp7-13 | Morss, Henry A. - PROATYPE |
Proa designs 20' to 30' | #90 pp26-27 | Bruce Foiler |
Proa designs 20' to 30' | #112 pp62-67 | Ketterman, Greg - SHEERSPEED |
Proa designs 30' to 40' | #47 fc & pp43-48 | Prout, Roland & Francis |
Proa designs 30' to 40' | #71=c, 55, 62-63 & 70-87 | Newick, Dick - CHEERS |
Proa designs 30' to 40' | AIRS-11 pp48-49 | Arthur, Morris - PIPEDREAM |
Proa designs> 40' | #47 pp56-59 | Taylor, J.S. - BOTJE III |
Proa one-way | #23 pp27-29 | Schroeders, Richard A. - ALOHA (USA) |
Proa one-way | AIRS-7 pp58-59 | Garrett, Rodney - DIGEREEDO |
Proa one-way | #99 pp7-9 | GAMA |
Proa one-way | #115 pp24 & 34-36 | Hurtado, Jean - HURLAM 106 |
Proa one-way (either side) | #90 pp37 | May, Kenneth - KIKI |
Proa one-way (Polynesian) | #16 pp37-39 | RON TIKI |
Proa one-way (Polynesian) | #23 pp29-32 | Emigh/Bierberg |
Proa one-way (Polynesian) | #29 pp7-12 | Seaman, Warren - MALIBU OUTRIGGER |
Proa one-way (Polynesian) | #51 pp34-40 | Partington, John - TABUARIKI |
Proa one-way (Polynesian) | #55 pp52-55 | Rigg, Don - GOONRAKER |
Proa one-way (Polynesian) | #66 pp53-55* | Bagnall, George |
Proa one-way (Polynesian) | #74 pp144-147 & 189-191 | Ashford/Bagnall |
Proa one-way (Polynesian) | AIRS-8 pp23 | MacAlpine-Downie, Roderick - CROSSBOW |
Proa one-way (Polynesian) | AIRS-10 pp32 | MacAlpine-Downie, Roderick - CROSSBOW |
Proa one-way (Polynesian) | #87 pp21-22 | Hardcastle, Mike C. |
Proa one-way (Polynesian) | #112 pp62-67 | Ketterman, Greg - SHEERSPEED |
Proa reversible (Atlantic) | #71 fc & pp70-87 | Newick, Dick - CHEERS |
Proa reversible (Atlantic) | #75 pp81-83 | Kelsall, Derek H.- SIDEWINDER |
Proa reversible (Atlantic) | AIRS-11 pp48-49 | Arthur, Morris - PIPEDREAM |
Proa reversible (Atlantic) | #90 pp35 & 40 | Todd - SWEENEY |
Proa reversible (Atlantic) | #93 pp19 | Todd - SWEENEY |
Proa reversible (Atlantic) | #94 pp31-33 | Hannan, Douglas - WHIRLWIND |
Proa reversible (Atlantic) | #97 pp6-7 | Stewart, Keith- KITE YACHT IV |
Proa reversible (Micronesian) | #4 pp18-19 | Morwood/Watson |
Proa reversible (Micronesian) | #7 pp17-20 | Watson, Sandy |
Proa reversible (Micronesian) | #16 pp33-37 | Bierberg, A.E. - ALOHA (Denmark) |
Proa reversible (Micronesian) | #18 pp30-32 | Morwood, John - MOTU |
Proa reversible (Micronesian) | #23 pp32-34 | Bierberg, A.E. - PACIFIC ATOLL |
Proa reversible (Micronesian) | #29 pp12-14 | Bierberg, A.E. - ITATA'E |
Proa reversible (Micronesian) | #44 pp44-46* | Morwood, John |
Proa reversible (Micronesian) | #47 pp43-48 & 56-59 | Prout/Taylor |
Proa reversible (Micronesian) | #51 pp30-34 & 40-42 | Birkett, G. |
Proa reversible (Micronesian) | #68 pp9-19 | Beeton/Hughes |
Proa reversible (Micronesian) | #74 pp112-115 | Morwood, John |
Proa reversible (Micronesian) | AIRS-1 pp42-43 | Sass, Heinz Jurgen |
Proa reversible (Micronesian) | AIRS-9 pp46 | Norwood, Joseph - THUNDERBOLT |
Proa reversible (Micronesian) | #84A pp pp7-13 | Morss, Henry A. - PROATYPE |
Proa reversible (Moa) | #99 pp11 & 18 | LEESAILER/MOA |
Proa (Amaran) | #95 pp1, 4-5 & 7 | Viegers, Piet - FASTFIT amaran |
Righting methods for multihulls | #86 pp39-41 & 44-45 | Cundall/Moekli |
Righting methods for multihulls | #95 pp32 | Various |
Safety of multihulls | AIRS-9 pp62-65 | Taylor, F.R.F. |
Safety of multihulls | #104 pp8-10 | Ellison, Michael |
Structural design | #69 pp39-51 | Burke, I.T. |
Structural design | AIRS-4 pp60-61 | Hoy, Ron |
Structural Failure | #69 pp34 & 38-39 | Brown/Smith |
Tri-catamaran designs 20' to 30' | #67 pp28 | Flood, Ralph |
Tri-catamaran designs 30' to 35' | #47 pp21-23 | Burnham, Thomas C. - LOO |
Tri-catamaran designs 35' to 40' | #59 pp63-66* | Flood, Ralph - DEL REY TRI-CAT |
Tri-catamaran designs 35' to 40' | #77 pp50-52 | Burnham, Thomas C.- COBIA |
Tri-catamaran designs 35' to 40' | AIRS-5 pp30-32 | Burnham, Thomas C.- COBIA |
Tri-catamaran designs 35' to 40' | #78 pp116-118 & 268-269 | Flood/Montgomery |
Tri-foiler designs < 10' | #90 pp48-50 | Dusek, Josef T. |
Tri-foiler designs 10' to 20' | #58 fc & pp3-8 | Nigg, Donald J. - EXOCOETUS |
Tri-foiler designs 10' to 20' | #62 pp57-59* | Dearling, Paul - LONGFELLOW |
Tri-foiler designs 10' to 20' | #74 pp139-143, 172-174 & 226-234 | Nigg/Dearling/Hood |
Tri-foiler designs 10' to 20' | AIRS-1 pp8, 10, 15-17 & 24 | Turberville-Smith, Geoffrey - WINDLASS |
Tri-foiler designs 20' to 30' | #36 pp33-37* | Manners, Erick J. - Trifoil |
Tri-foiler designs 20' to 30' | #44 pp12-15* | Morwood, John - RYSA |
Tri-foiler designs 20' to 30' | #62 pp39 | Morwood, John - KINNEGOE |
Tri-foiler designs 20' to 30' | #74 pp88-91, 110-112 & 282-284 | Manners/Morwood/Chinery |
Tri-foiler designs 20' to 30' | #106 pp32-46 | Ashford, Paul - SHALIMAR |
Tri-foiler designs 20' to 30' | #115 pp7-14 | Ketterman, Greg - LONGSHOT |
Tri-foiler designs 30' to 40' | #44 fc & pp35-38 | Morwood, John - PELORUS JACK |
Tri-foiler designs 30' to 40' | #74 pp268-274 | Holtom, Gerald - FOILER |
Tri-foiler designs 50' to 60' | #62 pp13-18 | Morwood, John - MAGGY MURPHY'S HOME/ PELORUS JACK II |
Trimaran building | AIRS-6 pp21-28 | Shortall, John |
Trimaran conversion kit | #23 pp25-26 | Allen, Julian |
Trimaran conversion kit | #36 pp15-17 | Welman, D.P. |
Trimaran designs < 10' | #62 pp28-31* | Feldman, Clayton O. |
Trimaran designs < 10' | #74 pp156-158 & 195-197 | Feldman, Clayton O. |
Trimaran designs 10' to 15' | #23 fc & pp10-11 | Piver, Arthur - TRIUMPH |
Trimaran designs 10' to 15' | #39 pp10-14 | Gill, Joe H. - JOE'S FOLLY |
Trimaran designs 10' to 15' | #43 pp19-22 & 26-31 | Sidgwick/Anderson |
Trimaran designs 10' to 15' | #51 pp44-57 | Anderson, J.R. - SHARK V prototype |
Trimaran designs 10' to 15' | #52 pp21-28 | Kanssen/Ashford |
Trimaran designs 10' to 15' | #68 pp52-53 | TRI-BELLE |
Trimaran designs 10' to 15' | #73 pp32-34 | Susman, Leonard - TRIKINI 13 and 13S |
Trimaran designs 15' to 20' | #23 pp8-10 & 16-22 | Piver/Robertson/Allen/Sames |
Trimaran designs 15' to 20' | #29 pp23-34 | Ryle/Morwood |
Trimaran designs 15' to 20' | #36 pp6-8 | Manners, Erick J. - TRIFOLD |
Trimaran designs 15' to 20' | #39 pp17-29 & 56-58 | Burkhart/Cochrane/Dumpleton/Morwood |
Trimaran designs 15' to 20' | #43 pp43 | Andrews, Richard L. - SERENDIP |
Trimaran designs 15' to 20' | #47 pp16-18* & 48-53 | Morwood/Felice/Andrews |
Trimaran designs 15' to 20' | #52 pp28-32 | Banham, Dennis S. - SEA WRAITH |
Trimaran designs 15' to 20' | #55 pp56-59 & 65-67 | Jeffrey/Dobler |
Trimaran designs 15' to 20' | #68 pp47-59 | May/Garrett/Norfolk |
Trimaran designs 15' to 20' | #73 pp38-55 | Banham/Osborne |
Trimaran designs 15' to 20' | #74 pp73-77, 101-102, 115-116 & 197-207 | Ryle/Felice/Garrett/Norfolk |
Trimaran designs 15' to 20' | AIRS-8 pp11-17 & 68-70 | Banham/Andrews |
Trimaran designs 15' to 20' | AIRS-11 pp56-58 | Farrier, Ian - TRAILERTRI |
Trimaran designs 15' to 20' | #87 pp35 | Hook, Christopher - MISS BOSHAM 3/4 |
Trimaran designs 15' to 20' | #109 pp23-26 & bc | Wegmann, Mathias - BASILISK solar powered |
Trimaran designs 20' to 25' | #10 pp16 | Tchetchet, Victor - EGG NOGG |
Trimaran designs 20' to 25' | #16 pp22-26 | Piver, Arthur - ROCKET |
Trimaran designs 20' to 25' | #23 pp11-16 | Ward/Tchetchet |
Trimaran designs 20' to 25' | #27 fc & pp15-17 | Piver, Arthur - NUGGET |
Trimaran designs 20' to 25' | #29 pp16-19 | Macouillard, Louis - Macouillard 24 |
Trimaran designs 20' to 25' | #36 fc & pp4-6 | Rhys, David |
Trimaran designs 20' to 25' | #39 pp14-16, 20-24 & 31 | Walling/Mackey/Manners/Piver |
Trimaran designs 20' to 25' | #43 pp12-19* & 35 | Dibb/Harrelson |
Trimaran designs 20' to 25' | #47 pp7-15 | Newick/Cross/Harrelson |
Trimaran designs 20' to 25' | #51 pp42-43 | Manners, Erick J. - Trifoil |
Trimaran designs 20' to 25' | #52 pp85-86 | Clement, R. |
Trimaran designs 20' to 25' | #55 pp59-61 & 68 | Cross/Dobler |
Trimaran designs 20' to 25' | #60 pp83-89 | Rhodes, Bernard U. - KLIS |
Trimaran designs 20' to 25' | #62 pp61-62 | Seaglider - SEAGLIDER 6 |
Trimaran designs 20' to 25' | #68 pp36-39 | Newick, Dick - HORIZON 24 |
Trimaran designs 20' to 25' | #70 pp63-66* | Taber, Robert L. - Arrowhead |
Trimaran designs 20' to 25' | #73 pp13 & 29 | Crowther/Werner |
Trimaran designs 20' to 25' | #74 pp108-109 & 258-262 | Dibb/Taber |
Trimaran designs 20' to 25' | #76 pp30-33 | Taber, Robert L. - Arrowhead |
Trimaran designs 20' to 25' | AIRS-11 pp18-19 | Kelsall, Derek H. - TANGO 23 Swing-Wing |
Trimaran designs 20' to 25' | #86 pp31-32 | Rhodes, Bernard U. - KLIS |
Trimaran designs 20' to 25' | #95 pp16 | Rhodes, Bernard U. - KLIS |
Trimaran designs 20' to 25' | #108 pp23 | Ketterman, Greg - LONGSHOT |
Trimaran designs 25' to 30' | #10 pp16-19 | Tchetchet, Victor - FLAMINGO (Tchetchet) |
Trimaran designs 25' to 30' | #16 pp15-21 | Tchetchet, Victor - FLAMINGO |
Trimaran designs 25' to 30' | #29 pp20-22 | Psaila, Ivan |
Trimaran designs 25' to 30' | #30 pp18-20 | Morwood, John - Padang |
Trimaran designs 25' to 30' | #39 pp39-40 | Piver, Arthur - ENCORE |
Trimaran designs 25' to 30' | #51 pp58-62 | Jeffrey, A. - MANUREVA ( ppflying bird) |
Trimaran designs 25' to 30' | #52 pp34-36 | Harrelson, Robert (Bob) - TREBLE |
Trimaran designs 25' to 30' | #55 pp29-35, 62 & 70-73 | Nicol/Crowther/Cross/Dobler |
Trimaran designs 25' to 30' | #60 pp23-28, 67-75 & 94-97 | Kennedy/Hartley/Dobler |
Trimaran designs 25' to 30' | #65 pp14-26 | Johnson/Brown |
